6/7th Team
Boys Basketball
Coaches: Report your scores to AD's directly after each game
| Rank | School | Wins | Losses | Note |
| 7 | BLACH | 4 | 5 | beat SVL, lost LAW |
| 10 | COLUMBIA | 0 | 9 | |
| 8 | CUPERTINO | 2 | 7 | |
| 1 | EGAN | 8 | 1 | beat MIL |
| 3 | GRAHAM | 8 | 1 | beat EGA |
| 4 | HYDE | 6 | 3 | |
| 9 | KENNEDY | 1 | 8 | |
| 6 | LAWSON | 4 | 5 | beat BLA, lost SVL |
| 2 | MILLER | 8 | 1 | beat GRA |
| 5 | SUNNYVALE | 4 | 5 | beat LAW, lost BLA |
| Date | Score | School | @ | School | Score |
| Wed Jan 4 |
46 | Lawson | @ | Kennedy | 25 |
| Date | Score | School | @ | School | Score |
| Thurs | 35 | HYD | @ | SVL | 29 |
| Jan 5 | 59 | CUP | @ | COL | 28 |
| 35 | KEN | @ | EGA | 62 | |
| 34 | MIL | @ | BLA | 27 | |
| 44 | GRA | @ | LAW | 25 |
| Date | Score | School | @ | School | Score |
| Mon Jan 9 |
OT 39 | EGA | @ | LAW | 36 |
| Date | Score | School | @ | School | Score |
| Tues | 22 | HYD | @ | EGA | 44 |
| Jan 10 | 40 | GRA | @ | BLA | 31 |
| 50 | CUP | @ | KEN* | 40 | |
| 27 | LAW | @ | MIL | 36 | |
| 32 | COL | @ | SVL | 54 |
*2nd game
| Date | Score | School | @ | School | Score |
| Thurs | 52 | Hyde | @ | Ken* | 28 |
| Jan 12 | 57 | MIL | @ | SVL | 33 |
| 39 | LAW | @ | CUP | 33 | |
| 34 | GRA | @ | EGA | 29 | |
| 54 | BLA | @ | COL | 18 |
*2nd game
| Date | Score | School | @ | School | Score |
| Wed | 13 | KEN | @ | GRA | 40 |
| Jan 18 | 41 | SVL | @ | CUP | 26 |
| 48 | EGA | @ | BLA | 38 | |
| 60 | MIL | @ | COL | 13 | |
| 32 | LAW | @ | HYD | 46 |
| Date | Score | School | @ | School | Score |
| Thurs | 21 | KEN | @ | MIL | 59 |
| Jan 19 | 28 | SVL | @ | BLA | 41 |
| 51 | GRA | @ | HYD | 46 | |
| 46 | EGA | @ | CUP | 38 | |
| 46 | LAW | @ | COL | 13 |
| Date | Score | School | @ | School | Score |
| 1/24 | 42 | HYD | @ | CUP | 38 |
| 62 | KEN | @ | SVL | 63 | |
| 43 | GRA | @ | MIL | 44 | |
| 12 | COL | @ | EGA | 58 | |
| 32 | BLA | @ | LAW | 36 |
| Date | Score | School | @ | School | Score |
| Thurs | 43 | BLA | @ | HYD | 46 |
| Jan 26 | 29 | MIL | @ | EGA | 38 |
| 37 | SVL | @ | LAW | 34 | |
| 28 | CUP | @ | GRA | 47 | |
| 33 | COL | @ | KEN* | 52 |
*2nd game
| Date | Score | School | @ | School | Score |
| Tues | 47 | BLA | @ | KEN | 27 |
| Jan 31 | 16 | SVL | @ | GRA | 35 |
| 51 | HYD | @ | COL | 18 | |
| 33 | CUP | @ | MIL | 43 |
| Date | Score | School | @ | School | Score |
| Thurs | 42 | COL | @ | GRA | 52 |
| Feb 2 | 48 | BLA | @ | CUP | 39 |
| 43 | EGA | @ | SVL | 40 | |
| 50 | MIL | @ | HYD | 31 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal Feb. 6 | #6 LAW | @ | #3 GRA |
*Second Game* 4:45ish |
|
| #5 SVL | @ | #4 HYD | |||
| Semi-Final Feb. 7 |
@ | #2 MIL | |||
| @ | #1 EGA | ||||
| Final Feb. 9 @ | vs |
*COACHES: Please see your A.D. for tiebreaking format questions