6/7th Grade Team
Boys Basketball
| Rank | School | Wins | Losses | Tiebreaker (head to head) |
| 7 | Blach | 3 | 6 | |
| 10 | Columbia | 0 | 9 | |
| 1 | Cupertino | 10 | 0 | Beat Sunnyvale |
| 5 | Egan | 5 | 4 | Beat Lawson |
| 9 | Graham | 2 | 7 | |
| 8 | Hyde | 2 | 7 | Beat Graham |
| 4 | Kennedy | 5 | 4 | Beat Lawson, Egan |
| 6 | Lawson | 5 | 4 | Beat Miller |
| 3 | Miller | 6 | 3 | Beat Kennedy, Egan |
| 2 | Sunnyvale | 8 | 1 |
| Date | Score | School | @ | School | Score |
| 1/6 | 39 | Law | @ | Ken |
41 |
| Date | Score | School | @ | School | Score |
| Thurs | 25 | Hyd | @ | Svl | 47 |
| 1/7 | 42 | Cup | @ | Col | 12 |
| 41 | Ken | @ | Ega | 37 | |
| 41 | Mil | @ | Bla | 27 | |
| 33 | Gra | @ | Law | 47 |
| Date | Score | School | @ | School | Score |
| 1/11 | 52 | Ega | @ | Law | 40 |
| Date | Score | School | @ | School | Score |
| Tues | 24 | Hyd | @ | Ega | 50 |
| 1/12 | 32 | Gra | @ | Bla | 28 |
| 55 | Cup | @ | Ken | 35 | |
| 20 | Col | @ | Sun | 39 | |
| 38 | Law | @ | Mil | 33 |
| Date | Score | School | @ | School | Score |
| Thurs | 41 | Hyd | @ | Ken | 69 |
| 1/14 | 30 | Mil | @ | Svl | 40 |
| 1/19 | 35 | Law | @ | Cup | 55 |
| 33 | Gra | @ | Ega | 42 | |
| 33 | Bla | @ | Col | 19 |
| Date | Score | School | @ | School | Score |
| Thurs | 39 | Ken | @ | Gra | 32 |
| 1/21 | 41 | Svl | @ | Cup | 46 |
| 37 | Ega | @ | Bla | 34 | |
| 49 | Mil | @ | Col | 11 | |
| 43 | Law | @ | Hyd | 37 |
| Date | Score | School | @ | School | Score |
| Mon | 34 | Ken | @ | Mil | 41 |
| 1/25 | 30 | Svl | @ | Bla |
16 |
| 32 | Gra | @ | Hyd | 34 | |
| 42 | Ega | @ | Cup | 64 | |
| 60 | Law | @ | Col | 37 |
| Date | Score | School | @ | School | Score |
| Tues | 35 | Hyd | @ | Cup | 45 |
| 1/26 | 31 | Ken | @ | Svl | 41 |
| 29 | Gra | @ | Mil | 33 | |
| 18 | Col | @ | Ega | 52 | |
| 41 | Bla | @ | Law | 51 |
| Date | Score | School | @ | School | Score |
| Thurs | 36 | Bla | @ | Hyd | 29 |
| 1/28 | 52 | Mil | @ | Ega | 40 |
| 51 | Svl | @ | Law | 48 | |
| 44 | Cup | @ | Gra | 29 | |
| 27 | Col | @ | Ken | 54 |
| Date | Score | School | @ | School | Score |
| Tues | 46 | Ken | @ | Bla | 50 score uncertain |
| 2/2 | 40 | Svl | @ | Gra | 33 |
| 43 | Hyd | @ | Col | 25 | |
| 45 | Cup | @ | Mil | 41 | |
| @ |
| Date | Score | School | @ | School | Score |
| Thurs | 38 | Col | @ | Gra | 54 |
| 2/4 | L | Bla | @ | Cup | W |
| 41 | Ega | @ | Svl | 42 | |
| 48 | Mil | @ | Hyd | 40 | |
| @ |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 2.8 | 31 | Lawson | @ | Miller | 37 |
| 53 | Egan | @ | Kennedy (2nd game) 4:45 | 49 | |
| Semi 2.9 |
37 | Miller | @ | Sunnyvale | 35 |
| 51 | EGAN | @ | Cupertino (2nd game) | 63 | |
| Final 2.11 @ Columbia | 34 |
Miller |
vs |
Cupertino |
40 |