8th Grade Team
Boys Basketball
| Rank | School | Wins | Losses | Tiebreaker (head to head) |
| 5 | Blach | 6 | 3 | Beat Graham |
| 10 | Columbia | 0 | 8 | |
| 2 | Cupertino | 7 | 1 | |
| 7 | Egan | 4 | 5 | |
| 6 | Graham | 4 | 4 | Beat Egan |
| 8 | Hyde | 2 | 7 | |
| 4 | Kennedy | 6 | 3 | Beat Blach |
| 1 | Lawson | 8 | 1 | Beat Cupertino |
| 3 | Miller | 6 | 3 | Beat Blach, Kennedy |
| 9 | Sunnyvale | 1 | 8 |
| Date | Score | School | @ | School | Score |
| Wed 1/6 | 25 | Ken | @ | Law |
34 |
| Date | Score | School | @ | School | Score |
| Thurs | 32 | Svl | @ | Hyd | 41 |
| 1/7 | 14 | Col | @ | Cup | 61 |
| 36 | Ega | @ | Ken | 41 | |
| 37 | Bla | @ | Mil | 49 | |
| 32 | Law | @ | Gra | 30 |
| Date | Score | School | @ | School | Score |
| 1/11 | 31 | Law | @ | Ega | 38 |
| Date | Score | School | @ | School | Score |
| Tues | 51 | Ega | @ | Hyd | 21 |
| 1/12 | 59 | Bla | @ | Gra | 45 |
| 28 | Ken | @ | Cup | 63 | |
| 31 | Svl | @ | Col | 16 | |
| 56 | Mil | @ | Law | 57 |
| Date | Score | School | @ | School | Score |
| Thurs | 60 | Ken | @ | Hyd | 36 |
| 1/14 | 27 | Svl | @ | Mil | 39 |
| 41 | Cup | @ | Law | 44 | |
| 31 | Ega | @ | Gra | 43 | |
| 14 | Col | @ | Bla | 53 |
| Date | Score | School | @ | School | Score |
| Thurs | 25 | Gra | @ | Ken | 33 |
| 1/21 | 46 | Cup | @ | Svl |
20 |
| 44 | Bla | @ | Ega | 43 | |
| 12 | Col | @ | Mil | 41 | |
| 41 | Hyd | @ | Law | 66 |
| Date | Score | School | @ | School | Score |
| Mon | 49 | Mil | @ | Ken | 37 |
| 1/25 | 50 | Bla | @ | Svl | 31 |
| 20 | Hyd | @ | Gra | 40 | |
| 50 | Cup | @ | Ega |
37 |
|
| 19 | Col | @ | Law | 62 |
| Date | Score | School | @ | School | Score |
| Tues | 67 | Cup | @ | Hyd | 29 |
| 1/26 | 17 | Svl | @ | Ken | 41 |
| 33 | Mil | @ | Gra | 43 | |
| W | Ega | @ | Col | L | |
| 29 | Law | @ | Bla | 26 |
| Date | Score | School | @ | School | Score |
| Thurs | 44 | Hyd | @ | Bla | 56 |
| 1/28 | 35 | Ega | @ | Mil | 50 |
| 37 | Law | @ | Svl | 31 | |
| 33 | Gra | @ | Cup | 48 | |
| 38 | Ken | @ | Col | 19 |
| Date | Score | School | @ | School | Score |
| Tues | 26 | Bla | @ | Ken | 31 |
| 2/2 | 36 | Gra | @ | Svl | 19 |
| 18 | Col | @ | Hyd | 50 | |
| 46 | Mil | @ | Cup | 48 | |
| @ |
| Date | Score | School | @ | School | Score |
| Thurs | W | Gra | @ | Col | L |
| 2/4 | 51 | Cup | @ | Bla |
56 |
| L | Svl | @ | Ega | W | |
| 35 | Hyd | @ | Mil | 45 | |
| @ |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 2.8 | 39 | Graham | @ | Miller | 53 |
| 52 | Blach | @ | Kennedy (1st game) | 36 | |
| Semi 2.9 |
40 | Miller | @ | Cupertino | 37 |
| 36 | Blach | @ | Lawson | 48 | |
| Final 2.11 @ Sunnyvale | 40 |
Miller |
vs |
Lawson |
43 |