C Team
Boys Basketball
| Rank | School | Wins | Losses | Tiebreaker (head to head) |
| 7 | Blach | 3 | 6 | |
| 9 | Columbia | 2 | 7 | |
| 4 | Cupertino | 6 | 3 | Beat Hyde |
| 8 | Egan | 2 | 6 | Beat Columbia |
| 6 | Graham | 4 | 5 | Beat Blach |
| 5 | Hyde | 6 | 3 | Beat Miller |
| 1 | Kennedy | 8 | 1 | |
| 2 | Lawson | 7 | 2 | |
| 3 | Miller | 6 | 3 | Beat Cupertino, Prinicpal drew w/ A.P. watching |
| 10 | Sunnyvale | 0 | 8 |
| Date | Score | School | @ | School | Score |
| 1/6 | 24 | Ken | @ | Law |
27 |
| Date | Score | School | @ | School | Score |
| Thurs | 28 | Svl | @ | Hyd | 48 |
| 1/7 | 48 | Cup | @ | Col | 16 |
| 25 | Ega | @ | Ken | 42 | |
| 31 | Bla | @ | Mil | 39 | |
| 18 | Gra | @ | Law | 22 |
| Date | Score | School | @ | School | Score |
| 1/11 | 8 | Ega | @ | Law | 42 |
| Date | Score | School | @ | School | Score |
| Tues | 32 | Hyd | @ | Ega | 22 |
| 1/12 | 37 | Gra | @ | Bla | 30 |
| 45 | Cup | @ | Ken | 48 | |
| 18 | Svl | @ | Col | 36 | |
| 32 | Law | @ | Mil | 35 |
| Date | Score | School | @ | School | Score |
| Thurs | 50 | Ken | @ | Hyd | 40 |
| 1/14 | 44 | Mil | @ | Svl | 18 |
| 1/19 | 35 | Law | @ | Cup | 37 |
| 26 | Ega | @ | Gra | 23 | |
| 31 | Bla | @ | Col | 20 |
| Date | Score | School | @ | School | Score |
| Thurs | 25 | Gra | @ | Ken | 35 |
| 1/21 | 25 | Svl | @ | Cup | 60 |
| 43 | Bla | @ | Ega | 21 | |
| 32 | Col | @ | Mil | 27 | |
| 31 | Hyd | @ | Law | 44 |
| Date | Score | School | @ | School | Score |
| Mon | 32 | Mil | @ | Ken | 42 |
| 1/25 | 48 | Bla | @ | Svl | 45 |
| 46 | Hyd | @ | Gra | 38 | |
| 56 | Cup | @ | Ega | 14 | |
| 22 | Col | @ | Law | 38 |
| Date | Score | School | @ | School | Score |
| Tues | 53 | Cup | @ | Hyd | 38 |
| 1/26 | 24 | Ken | @ | Svl | 22 |
| 36 | Gra | @ | Mil | 49 | |
| 28 | Col | @ | Ega | 29 | |
| 33 | Law | @ | Bla | 20 |
| Date | Score | School | @ | School | Score |
| Thurs | 32 | Bla | @ | Hyd | 48 |
| 1/28 | 29 | Ega | @ | Mil | 51 |
| 37 | Law | @ | Svl | 14 | |
| 40 | Gra | @ | Cup | 39 | |
| 21 | Col | @ | Ken | 31 |
| Date | Score | School | @ | School | Score |
| Tues | 35 | Ken | @ | Bla | 26 |
| 2/2 | 30 | Svl | @ | Gra | 50 |
| 48 | Hyd | @ | Col | 30 | |
| 37 | Mil | @ | Cup | 32 | |
| @ |
| Date | Score | School | @ | School | Score |
| Thurs | 22 | Col | @ | Gra | 33 |
| 2/4 | 41 | Cup | @ | Bla | 28 |
| Ega | @ | Svl | |||
| 53 | Mil | @ | Hyd | 54 | |
| @ |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 2.8 | 25 | Graham | @ | Miller | 32 |
| 42 | Hyde | @ | Cupertino | 46 | |
| Semi 2.9 |
32 | Miller | @ | Lawson | 33 |
| W | CUP | @ | Kennedy | L | |
| Final 2.11 @ Graham | 30 |
Cupertino |
vs |
Lawson |
36 |