6th/7th Grade
Boys Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | ||||||
| Columbia | ||||||
| Cupertino | ||||||
| Egan | ||||||
| Graham | ||||||
| Hyde | ||||||
| Kennedy | ||||||
| Lawson | ||||||
| Miller | ||||||
| Sunnyvale |
| Date | Score | School | @ | School | Score |
| Tues | Mil | @ | Law | ||
| Feb 28 | Col | @ | Hyd | ||
| Gra | @ | Cup |
| Date | Score | School | @ | School | Score |
| Wed | Hyd | @ | Sun | ||
| Feb 29 | Cup | @ | Col | ||
| Ken | @ | Ega | |||
| Mil | @ | Bla | |||
| Gra | @ | Law |
| Date | Score | School | @ | School | Score |
| Thurs | Hyd | @ | Ken | ||
| Mar 1 | Mil | @ | Sun | ||
| Law | @ | Cup | |||
| Gra | @ | Ega | |||
| Bla | @ | Col |
| Date | Score | School | @ | School | Score |
| Mon Mar 5 | Mil | @ | Hyd | ||
| Mon Mar 5 | Sun | @ | Cup | ||
| Tues Mar 6 | Ega | @ | Bla | ||
| Tues Mar 6 | Law | @ | Hyd | ||
| Wed Mar 7 | Mil | @ | Col |
| Date | Score | School | @ | School | Score |
| Thurs Mar 8 | Sun | @ | Bla | ||
| Gra | @ | Hyd | |||
| Ega | @ | Cup | |||
| Law | @ | Col |
| Date | Score | School | @ | School | Score |
| Tues Mar 13 | Ken | @ | Sun | ||
| Tues Mar 13 | Gra | @ | Mil | ||
| Tues Mar 13 | Col | @ | Ega | ||
| Tues Mar 13 | Bla | @ | Law | ||
| Wed Mar 14 | Mil | @ | Ega |
| Date | Score | School | @ | School | Score |
| Thurs Mar 15 | Bla | @ | Hyd | ||
| Sun | @ | Law | |||
| Col | @ | Ken |
| Date | Score | School | @ | School | Score |
| Tues | Ken | @ | Bla | ||
| Mar 20 | Sun | @ | Gra | ||
| Cup | @ | Mil | |||
| Ega | @ | Law |
| Date | Score | School | @ | School | Score |
| Wed Mar 21 | Ken | @ | Mil | ||
| Wed Mar 21 | Ega | @ | Sun | ||
| Thurs Mar 22 | Col | @ | Gra | ||
| Thurs Mar 22 | Bla | @ | Cup | ||
| Thurs Mar 22 | Law | @ | Ken |
| Date | Score | School | @ | School | Score |
| Tues | Hyd | @ | Ega | ||
| Mar 27 | Gra | @ | Bla | ||
| Cup | @ | Ken | |||
| Col | @ | Sun |
| Date | Score | School | @ | School | Score |
| Thur | Ken | @ | Gra | ||
| Mar 29 | Hyd | @ | Cup |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal |
#6 Seed | @ | #3 Seed | ||
| #5 Seed | @ | #4 Seed | |||
| Semi-Final Apr. 3 |
@ | #2 Seed | |||
| @ | #1 Seed | ||||
|
Final April 5th |
vs |