6/7th Grade
Boys Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | 3 | 6 | 2 | 1 | 3 | |
| Columbia | 3 | 6 | 2 | 2 | 4 | |
| Cupertino | 1 | 9 | 3 | 1 | 3 | |
| Egan | 3 | 6 | 3 | 0 | 3 | |
| Graham | 7 | 3 | 1 | 2 | 3 | |
| Hyde | 7 | 3 | 1 | 4 | 5 | |
| Kennedy | 7 | 3 | 1 | 1 | 2 | |
| Lawson | 10 | 0 | 0 | 4 | 4 | |
| Miller | 1 | 9 | 3 | 1 | 4 | |
| Sunnyvale | 3 | 6 | 2 | 1 | 3 |
| Date | Score | School | @ | School | Score |
| 3/1 | 2 | Law | @ | Mil | 5 |
| 1 | Hyd | @ | Col | 3 | |
| 2 | Cup | @ | Gra | 0 |
| Date | Score | School | @ | School | Score |
| 3/2 | 2 | HYD | @ | SVL | 8 |
| 6 | CUP | @ | COL | 2 | |
| 0 | KEN | @ | EGA | 1 | |
| 1 | MIL | @ | BLA | 2 | |
| 2 | GRA | @ | LAW | 0 |
| Date | Score | School | @ | School | Score |
| 3/4 | 1 | HYD | @ | KEN | 11 |
| 5 | MIL | @ | SVL | 2 | |
| 1 | LAW | @ | CUP | 6 | |
| 1 | GRA | @ | EGA | 5 | |
| 1 | BLA | @ | COL | 0 |
| Date | Score | School | @ | School | Score |
| 3/8 | 3 | MIL | @ | HYD | 2 |
| Date | Score | School | @ | School | Score |
| 3/9 | 2 | SVL | @ | CUP | 1 |
| 7 | EGA | @ | BLA | 1 | |
| 1 | MIL | @ | COL | 2 | |
| 3 | LAW | @ | HYD | 4 | |
| Date | Score | School | @ | School | Score |
| 3/11 | SVL | @ | BLA | ||
| GRA | @ | HYD | |||
| EGA | @ | CUP | |||
| LAW | @ | COL | |||
| Date | Score | School | @ | School | Score |
| 3/16 | KEN | @ | SVL | ||
| GRA | @ | MIL | |||
| COL | @ | EGA | |||
| BLA | @ | LAW | |||
| Date | Score | School | @ | School | Score |
| 3/17 | MIL | @ | EGA | ||
| BLA | @ | HYD |
| Date | Score | School | @ | School | Score |
| 3/18 | SVL | @ | LAW | ||
| COL | @ | KEN |
| Date | Score | School | @ | School | Score |
| 3/22 | KEN | @ | MIL |
| Date | Score | School | @ | School | Score |
| 3/23 | KEN | @ | BLA | ||
| SVL | @ | GRA | |||
| CUP | @ | MIL | |||
| EGA | @ | LAW | |||
| Date | Score | School | @ | School | Score |
| 3/25 | COL | @ | GRA | ||
| BLA | @ | CUP | |||
| EGA | @ | SVL | |||
| LAW | @ | KEN | |||
| Date | Score | School | @ | School | Score |
| 3/30 | HYD | @ | EGA | ||
| GRA | @ | BLA | |||
| CUP | @ | KEN | |||
| COL | @ | SVL | |||
| Date | Score | School | @ | School | Score |
| 4/1 | KEN | @ | GRA | ||
| HYD | @ | CUP |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal 4/5 |
5 | @ | 4 | ||
| 6 | @ | 3 | |||
|
Semi 4/6 |
@ | 2 | |||
| @ | 1 | ||||
|
Final 4/8 |
@ |
Hyde Middle (host) |