8th Grade
Boys Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | ||||||
| Columbia | ||||||
| Cupertino | ||||||
| Egan | ||||||
| Graham | ||||||
| Hyde | ||||||
| Kennedy | ||||||
| Lawson | ||||||
| Miller | ||||||
| Sunnyvale |
| Date | Score | School | @ | School | Score |
| Tues | Mil | @ | Law | ||
| Feb 28 | Col | @ | Hyd | ||
| Gra | @ | Cup |
| Date | Score | School | @ | School | Score |
| Wed | Sun | @ | Hyd | ||
| Feb 29 | Col | @ | Cup | ||
| Ega | @ | Ken | |||
| Bla | @ | Mil | |||
| Law | @ | Gra |
| Date | Score | School | @ | School | Score |
| Thurs | Ken | @ | Hyd | ||
| Mar 1 | Sun | @ | Mil | ||
| Cup | @ | Law | |||
| Ega | @ | Gra | |||
| Col | @ | Bla |
| Date | Score | School | @ | School | Score |
| Mon Mar 5 | Hyd | @ | Mil | ||
| Mon Mar 5 | Cup | @ | Sun | ||
| Tues Mar 6 | Bla | @ | Ega | ||
| Tues Mar 6 | Hyd | @ | Law | ||
| Wed Mar 7 | Col | @ | Mil |
| Date | Score | School | @ | School | Score |
| Thurs Mar 8 | Bla | @ | Sun | ||
| Hyd | @ | Gra | |||
| Cup | @ | Ega | |||
| Col | @ | Law |
| Date | Score | School | @ | School | Score |
| Tues Mar 13 | Sun | @ | Ken | ||
| Tues Mar 13 | Mil | @ | Gra | ||
| Tues Mar 13 | Ega | @ | Col | ||
| Tues Mar 13 | Law | @ | Bla | ||
| Wed Mar 14 | Ega | @ | Mil |
| Date | Score | School | @ | School | Score |
| Thurs Mar 15 | Hyd | @ | Bla | ||
| Law | @ | Sun | |||
| Ken | @ | Col |
| Date | Score | School | @ | School | Score |
| Tues | Bla | @ | Ken | ||
| Mar 20 | Gra | @ | Sun | ||
| Mil | @ | Cup | |||
| Law | @ | Ega |
| Date | Score | School | @ | School | Score |
| Wed Mar 21 | Mil | @ | Ken | ||
| Wed Mar 21 | Sun | @ | Ega | ||
| Thurs Mar 22 | Gra | @ | Col | ||
| Thurs Mar 22 | Cup | @ | Bla | ||
| Thurs Mar 22 | Ken | @ | Law |
| Date | Score | School | @ | School | Score |
| Tues | Ega | @ | Hyd | ||
| Mar 27 | Bla | @ | Gra | ||
| Ken | @ | Cup | |||
| Sun | @ | Col |
| Date | Score | School | @ | School | Score |
| Thur | Gra | @ | Ken | ||
| Mar 29 | Cup | @ | Hyd |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal |
#6 Seed | @ | #3 Seed | ||
| #5 Seed | @ | #4 Seed | |||
| Semi-Final Apr. 3 |
@ | #2 Seed | |||
| @ | #1 Seed | ||||
|
Final April 5th |
vs |