| Rank | School | Wins | Losses | Note |
| 7 | BLACH | 4 | 5 | |
| 10 | COLUMBIA | 0 | 9 | |
| 2 | CUPERTINO | 6 | 3 | beat hyd, svl, law |
| 9 | EGAN | 2 | 7 | |
| 1 | GRAHAM | 7 | 2 | |
| 4 | HYDE | 6 | 3 | beat law |
| 6 | KENNEDY | 5 | 4 | |
| 5 | LAWSON | 6 | 3 | lost to hyd, svl, cup |
| 8 | MILLER | 3 | 6 | |
| 3 | SUNNYVALE | 6 | 3 | beat hyd, law |
|
Date |
Score | School | @ | School | Score |
| Thurs | 3 | Svl | @ | Bla | 1 |
| Sep 8 | 0 | Col | @ | Law | 3 |
| 3 | Ken | @ | Mil | 2 | |
| 3 | Gra | @ | Hyd | 1 | |
| 2 | Cup | @ | Ega | 3 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | Bla | @ | Cup | 2 |
| Sep 13 | 0 | Col | @ | Gra | 3 |
| 1 | Ken | @ | Law | 3 | |
| 3 | Svl | @ | Ega | 0 | |
| 3 | Hyd | @ | Mil | 2 |
| Date | Score | School | @ | School | Score |
| Thurs | 1 | Mil | @ | Svl | 3 |
| Sep 15 | 3 | Bla | @ | Col | 0 |
| 0 | Law | @ | Cup | 3 | |
| 3 | Gra | @ | Ega | 1 | |
| 3 | Hyd | @ | Ken | 2 |
| Date | Score | School | @ | School | Score |
| Tues | 2 | Ega | @ | Ken | 3 |
| Sep 20 | 3 | Mil | @ | Bla | 0 |
| 3 | Cup | @ | Col | 0 | |
| 3 | Law | @ | Gra | 0 | |
| 3 | Svl | @ | Hyd | 1 |
| Date | Score | School | @ | School | Score |
| Thurs | 1 | Slv | @ | Cup | 3 |
| Sep 22 | 0 | Law | @ | Hyd | 3 |
| 0 | Ega | @ | Bla | 3 | |
| 3 | Mil | @ | Col | 0 | |
| 0 | Gra | @ | Ken | 3 |
| Date | Score | School | @ | School | Score |
| Mon | 0 | Ken | @ | Bla | 3 |
| Sep 26 | 3 | Gra | @ | Svl | 0 |
| 3 | Cup | @ | Mil | 1 | |
| 0 | Col | @ | Hyd | 3 | |
| 0 | Ega | @ | Law | 3 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | Hyd | @ | Bla | 0 |
| Sep 27 | 3 | Mil | @ | Ega | 2 |
| 2 | Law | @ | Svl* | 3 | |
| 3 | Ken | @ | Col | 0 | |
| 3 | Gra | @ | Cup | 1 |
*Venue change, originally was SVL @ LAW
| Date | Score | School | @ | School | Score |
| Thurs | 0 | Bla | @ | Law | 3 |
| Sep 29 | 3 | Ega | @ | Col | 0 |
| 2 | Hyd | @ | Cup | 3 | |
| 0 | Mil | @ | Gra | 3 | |
| 3 | Ken | @ | Svl | 2 |
| Date | Score | School | @ | School | Score |
| Mon | 0 | Bla | Gra | 3 | |
| Oct 3 | 2 | Cup | Ken | 1 | |
| 0 | Col | Svl | 3 | ||
| 2 | Law | Mil | 0 | ||
| 1 | Ega | Hyd | 2 |
| Playoffs | Score | School | @ | School | Score |
| 10-4 | 2 | 6 Ken | @ Sunnyvale | 3 Svl | 3 |
| 10-4 | 1 | 5 Law | @ Hyde | 4 Hyd | 3 |
| 10-6 | 1 | Hyde | @ Graham |
1 Gra | 3 |
| 10-6 | 2 | 3 Svl | @ Cupertino |
2 Cup | 3 |
| 10-10 | 1 | 1 Gra | @ Miller | 2 Cup | 3 |