6th/7th Grade Team
Boys Volleyball
| Rank | School | Wins | Losses | Note |
| 7 | BLACH | 2 | 7 | |
| 10 | COLUMBIA | 1 | 8 | |
| 1 | CUPERTINO | 9 | ||
| 6 | EGAN | 3 | 6 | |
| 2 | GRAHAM | 8 | 1 | |
| 7 | HYDE | 2 | 7 | |
| 4 | KENNEDY | 6 | 3 | |
| 5 | LAWSON | 5 | 4 | |
| 7 | MILLER | 3 | 6 | |
| 3 | SUNNYVALE | 7 | 2 |
| Date | Score | School | @ | School | Score |
| 9/10 | 3 | BLA | @ | COL | 0 |
| 0 | LAW | @ | CUP | 3 | |
| 3 | GRA | @ | EGA | 0 | |
| 0 | HYD | @ | KEN | 3 | |
| 0 | MIL | @ | SVL | 3 |
| Date | Score | School | @ | School | Score |
| 9/15 | 1 | EGA | @ | KEN | 3 |
| 3 | MIL | @ | BLA | 2 | |
| 3 | CUP | @ | COL | 0 | |
| 0 | LAW | @ | GRA | 3 | |
| 2 | SVL | @ | HYD | 0 |
| Date | Score | School | @ | School | Score |
| 9/17 | 0 | SVL | @ | CUP | 3 |
| 2 | LAW | @ | HYD | 0 | |
| 2 | EGA | @ | BLA | 3 | |
| 3 | MIL | @ | COL | 1 | |
| 3 | GRA | @ | KEN | 2 |
| Date | Score | School | @ | School | Score |
| 9/22 | 3 | KEN | @ | BLA | 0 |
| 3 | GRA | @ | SVL | 2 | |
| 3 | CUP | @ | MIL | 0 | |
| 0 | COL | @ | HYD | 3 | |
| 0 | EGA | @ | LAW | 3 |
| Date | Score | School | @ | School | Score |
| 9/24 | 3 | HYD | @ | BLA | 2 |
| 2 | MIL | @ | EGA | 3 | |
| 3 | SVL | @ | LAW | 0 | |
| 3 | KEN | @ | COL | 0 | |
| 0 | GRA | @ | CUP | 3 |
| Date | Score | School | @ | School | Score |
| 9/28 | 2 | BLA | @ | LAW | 3 |
| 3 | EGA | @ | COL | 0 | |
| 0 | HYD | @ | CUP | 3 | |
| 0 | MIL | @ | GRA | 3 | |
| 2 | KEN | @ | SVL | 3 |
| Date | Score | School | @ | School | Score |
| 9/29 | 0 | BLA | @ | GRA | 3 |
| 3 | CUP | @ | KEN | 0 | |
| 0 | COL | @ | SVL | 3 | |
| 3 | LAW | @ | MIL | 1 | |
| 3 | EGA | @ | HYD | 1 |
| Date | Score | School | @ | School | Score |
| 10/1 | 3 | SVL | @ | BLA | 1 |
| loss | COL | @ | LAW | win | |
| 3 | KEN | @ | MIL | 1 | |
| 3 | GRA | @ | HYD | 0 | |
| 3 | CUP | @ | EGA | 0 |
| Date | Score | School | @ | School | Score |
| 10/5 | 0 | BLA | @ | CUP | 3 |
| 0 | COL | @ | GRA | 3 | |
| 3 | KEN | @ | LAW | 1 | |
| 3 | SVL | @ | EGA | 0 | |
| 1 | HYD | @ | MIL | 3 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/6 | 0 | #5 LAW | @ | #4 KEN | 3 |
| 0 | #6 EGA | @ | #3 SVL | 3 | |
| Semi 10/8 |
3 | #3 SVL | @ | #2 GRA | 0 |
| 3 | #4 KEN | @ | #1 CUP | 1 | |
| Final 10/12 | 2 |
#4 KEN |
vs |
#3 SVL |
3 |