C Team
Boys Volleyball
| Rank | School | Wins | Losses | Note |
| 1 | Blach | 8 | ||
| 2 |
Columbia |
7 | 1 | |
| 3 | Cupertino | 6 | 2 | |
| 8 | Egan | 1 | 7 | |
| 8 | Graham | 1 | 7 | |
| 5 | Hyde | 4 | 4 | Beat Law |
| 5 | Kennedy | 4 | 4 | |
| 7 | Lawson | 3 | 5 | Lost vs. Hyd |
| 4 | Miller | 5 | 3 | |
| 8 | Sunnyvale | 1 | 7 |
| Date | Score | School | @ | School | Score |
| 9/11 | 0 | CUP | @ | BLA | 3 |
| Thurs | 0 | GRA | @ | COL | 3 |
| 0 | LAW | @ | KEN | 3 | |
| 0 | EGA | @ | SVL | 3 | |
| 3 | MIL | @ | HYD | 0 |
| Date | Score | School | @ | School | Score |
| 9/16 | 3 | BLA | @ | COL | 0 |
| Tues | 0 | LAW | @ | CUP | 3 |
| 0 | GRA | @ | EGA | 3 | |
| 3 | HYD | @ | KEN | 2 | |
| 3 | MIL | @ | SVL | 1 |
| Date | Score | School | @ | School | Score |
| 9/18 | 3 | KEN | @ | EGA | 1 |
| Thurs | 3 | BLA | @ | MIL | 0 |
| 3 | COL | @ | CUP | 0 | |
| 2 | GRA | @ | LAW | 3 | |
| 3 | HYD | @ | SVL | 0 |
| Date | Score | School | @ | School | Score |
| 9/23 | 3 | CUP | @ | SVL | 2 |
| Tues | 3 | HYD | @ | LAW | 1 |
| 3 | BLA | @ | EGA | 0 | |
| 3 | COL | @ | MIL | 1 | |
| 3 | KEN | @ | GRA | 0 |
| Date | Score | School | @ | School | Score |
| 9/25 | 0 | KEN | @ | BLA | 3 |
| Thurs | 0 | SVL | @ | GRA | 3 |
| 3 | CUP | @ | MIL | 1 | |
| 3 | COL | @ | HYD | 0 | |
| 1 | EGA | @ | LAW | 3 |
| Date | Score | School | @ | School | Score |
| 9/29 | 3 | BLA | @ | HYD | 0 |
| Mon | 0 | EGA | @ | MIL | 3 |
| 3 | LAW | @ | SVL | 2 | |
| 3 | COL | @ | KEN | 1 | |
| 3 | CUP | @ | GRA | 0 |
| Date | Score | School | @ | School | Score |
| 9/30 | 3 | BLA | @ | LAW | 0 |
| Tues | 1 | EGA | @ | COL | 3 |
| 0 | HYD | @ | CUP | 3 | |
| 3 | MIL | @ | GRA | 1 | |
| 0 | SVL | @ | KEN | 3 |
| Date | Score | School | @ | School | Score |
| 10/2 | 0 | GRA | @ | BLA | 3 |
| Thurs | 0 | KEN | @ | CUP | 3 |
| 0 | SVL | @ | COL | 3 | |
| 3 | MIL | @ | LAW | 0 | |
| 3 | HYD | @ | EGA | 1 |
| Date | Score | School | @ | School | Score |
| 10/6 | SVL | @ | BLA | ||
| Mon | LAW | @ | COL | ||
| KEN | @ | MIL | |||
| GRA | @ | HYD | |||
| CUP | @ | EGA |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/7 | #5 Seed | @ | #4 Seed | ||
| #6 Seed | @ | #3 Seed | |||
| Semi 10/9 |
@ | #2 Seed | |||
| @ | #1 Seed | ||||
| Final 10/13 | vs |