C Team
Boys Volleyball
| Rank | School | Wins | Losses | Note |
| 4 | BLACH | 7 | 2 | |
| 9 | COLUMBIA | 1 | 8 | |
| 2 | CUPERTINO | 8 | 1 | |
| 10 | EGAN | 1 | 8 | |
| 6 | GRAHAM | 3 | 6 | GRA BEAT HYD |
| 7 | HYDE | 3 | 6 | |
| 3 | KENNEDY | 7 | 2 | KEN BEAT BLA |
| 5 | LAWSON | 5 | 4 | |
| 1 | MILLER | 8 | 1 | MIL BEAT CUP |
| 8 | SUNNYVALE | 2 | 7 |
| Date | Score | School | @ | School | Score |
| 9/10 | 0 | COL | @ | BLA | 3 |
| 3 | CUP | @ | LAW | 0 | |
| 3 | EGA | @ | GRA | 1 | |
| 2 | KEN | @ | HYD | 0 | |
| 0 | SVL | @ | MIL | 3 |
| Date | Score | School | @ | School | Score |
| 9/15 | 0 | EGA | @ | KEN | 3 |
| 2 | MIL | @ | BLA | 3 | |
| 3 | CUP | @ | COL | 0 | |
| 3 | LAW | @ | GRA | 0 | |
| 0 | SVL | @ | HYD | 2 |
| Date | Score | School | @ | School | Score |
| 9/17 | 0 | SVL | @ | CUP | 3 |
| 2 | LAW | @ | HYD | 1 | |
| 0 | EGA | @ | BLA | 3 | |
| 3 | MIL | @ | COL | 1 | |
| 0 | GRA | @ | KEN | 3 |
| Date | Score | School | @ | School | Score |
| 9/22 | 2 | BLA | @ | KEN | 3 |
| 3 | GRA | @ | SVL | 1 | |
| 3 | MIL | @ | CUP | 2 | |
| 3 | HYD | @ | COL | 1 | |
| 3 | LAW | @ | EGA | 2 |
| Date | Score | School | @ | School | Score |
| 9/24 | 0 | HYD | @ | BLA | 3 |
| 3 | MIL | @ | EGA | 0 | |
| 0 | SVL | @ | LAW | 3 | |
| 3 | KEN | @ | COL | 0 | |
| 0 | GRA | @ | CUP | 3 |
| Date | Score | School | @ | School | Score |
| 9/28 | 0 | LAW | @ | BLA | 3 |
| 3 | COL | @ | EGA | 2 | |
| 2 | CUP | @ | HYD | 0 | |
| 0 | GRA | @ | MIL | 3 | |
| 3 | KEN | @ | SVL | 0 |
| Date | Score | School | @ | School | Score |
| 9/29 | 3 | BLA | @ | GRA | 0 |
| 3 | CUP | @ | KEN | 1 | |
| 2 | COL | @ | SVL | 3 | |
| 0 | LAW | @ | MIL | 3 | |
| 1 | EGA | @ | HYD | 3 |
| Date | Score | School | @ | School | Score |
| 10/1 | 3 | BLA | @ | SVL | 0 |
| 1 | COL | @ | LAW | 3 | |
| 3 | MIL | @ | KEN | 0 | |
| 2 | HYD | @ | GRA | 3 | |
| 0 | EGA | @ | CUP | 3 |
| Date | Score | School | @ | School | Score |
| 10/5 | 2 | BLA | @ | CUP | 3 |
| 1 | COL | @ | GRA | 3 | |
| 3 | KEN | @ | LAW | 0 | |
| 3 | SVL | @ | EGA | 1 | |
| 2 | HYD | @ | MIL | 3 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/6 | 0 | #5 LAW | @ | #4 BLA | 3 |
| 0 | #6 GRA | @ | #3 KEN | 3 | |
| Semi 10/8 |
0 | #3 KEN | @ | #2 CUP | 3 |
| 3 | #4 BLA | @ | #1 MIL | 0 | |
| Final 10/12 | 1 |
#4 BLA |
vs |
#2 CUP |
3 |