C Team
Boys Basketball
| School | Rank | Win | Loss | Tiebreaker/H2H |
| Blach | 2 | 8 | 1 | beat Law |
| Columbia | 10 | 0 | 9 | |
| Cupertino | 8 | 3 | 6 | beat MIL |
| Egan | 5 | 4 | 5 | beat MIL |
| Graham | 9 | 2 | 7 | |
| Hyde | 7 | 3 | 6 | beat Cup |
| Kennedy | 1 | 9 | 0 | |
| Lawson | 4 | 6 | 3 | |
| Miller | 6 | 4 | 5 | beat SV |
| Sunnyvale | 3 | 6 | 3 | beat LAW |
| Date | Score | School | @ | School | Score |
| Wed Jan 4 | 43 | Ken | @ | Law | 36 |
| Date | Score | School | @ | School | Score |
| Thurs | 27 | SVL | @ | HYD | 22 |
| Jan 5 | 44 | CUP | @ | COL | 35 |
| 21 | EGA | @ | KEN* | 44 | |
| 36 | BLA | @ | MIL | 28 | |
| 7 | GRA | @ | LAW | 28 |
*2nd game
| Date | Score | School | @ | School | Score |
| Mon Jan 9 | 19 | EGA | @ | LAW | 33 |
| Date | Score | School | @ | School | Score |
| Tues | 30 | HYD | @ | EGA | 38 |
| Jan 10 | 2 | GRA | @ | BLA | 49 |
| 29 | CUP | @ | KEN | 37 | |
| 33 | LAW | @ | MIL | 30 | |
| 43 | SVL | @ | COL | 38 |
| Date | Score | School | @ | School | Score |
| Thurs | 34 | HYD | @ | KEN* | 57 |
| Jan 12 | 28 | MIL | @ | SVL | 18 |
| 41 | LAW | @ | CUP | 32 | |
| 21 | EGA | @ | GRA | 25 | |
| 49 | BLA | @ | COL | 30 |
*VENUE CHANGE
| Date | Score | School | @ | School | Score |
| Wed | 12 | GRA | @ | KEN * | 32 |
| Jan 18 | 35 | SVL | @ | CUP | 29 |
| 44 | BLA | @ | EGA | 14 | |
| 20 | COL | @ | MIL | 36 | |
| 30 | HYD | @ | LAW | 44 |
*2nd game
| Date | Score | School | @ | School | Score |
| Thurs | 18 | MIL | @ | KEN* | 35 |
| Jan 19 | 32 | BLA | @ | SVL | 16 |
| 41 | HYD | @ | GRA | 19 | |
| 21 | CUP | @ | EGA | 36 | |
| 30 | COL | @ | LAW | 44 |
*2nd game
| Date | Score | School | @ | School | Score |
| Tues | 40 | KEN | @ | SVL | 19 |
| Jan 24 | 38 | CUP | @ | HYD | 40 |
| 28 | GRA | @ | MIL | 31 | |
| 42 | COL | @ | EGA | 44 | |
| 16 | LAW | BLA | 50 |
| Date | Score | School | @ | School | Score |
| Thurs | 52 | BLA | @ | HYD | 24 |
| Jan 26 | 33 | EGA | @ | MIL * | 28 |
| 35 | LAW | @ | SVL | 36 | |
| 49 | GRA | @ | CUP | 55 | |
| 27 | COL | @ | KEN(1st game) | 47 |
| Date | Score | School | @ | School | Score |
| Tues | 32 | KEN | @ | BLA | 29 |
| Jan 31 | 30 | SVL | @ | GRA | 28 |
| 54 | HYD | @ | COL | 35 | |
| 41 | MIL | @ | CUP | 42 |
| Date | Score | School | @ | School | Score |
| Thurs | 27 | GRA | @ | COL | 26 |
| Feb 2 | 27 | CUP | @ | BLA | 49 |
| 32 | EGA | @ | SVL | 35 | |
| 43 | MIL | @ | HYD | 33 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal FEB.6 | 27 | #6 MIL | @ | #3 SVL | 31 |
| L | #5 EGA | @ | #4 LAW | W | |
| Semi-Final FEB.7 | 33 | #3 SVL | @ | #2 BLA | 56 |
| 17 | #4 LAW | @ | #1 KEN | 53 | |
| Final FEB.9 @ COLUMBIA | 36 | BLA | vs | KEN | 39 |