6th/7th Grade
Boys Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | 4 | 18 | 6 | 3 | 9 | |
| Columbia | 5 | 14 | 4 | 3 | 2 | 9 |
| Cupertino | 3 | 21 | 7 | 2 | 9 | |
| Egan | 1 | 27 | 9 | 0 | 9 | |
| Graham | 6 | 13 | 4 | 4 | 1 | 9 |
| Hyde | 10 | 0 | 0 | 9 | 9 | |
| Kennedy | 7 | 7 | 2 | 6 | 1 | 9 |
| Lawson | 9 | 3 | 1 | 8 | 9 | |
| Miller | 7 | 7 | 2 | 6 | 1 | 9 |
| Sunnyvale | 2 | 22 | 7 | 1 | 1 | 9 |
| Date | Score | School | @ | School | Score |
| Tues | 2 | Law | @ | Mil | 3 |
| Feb 28 | 6 | Col | @ | Hyd | 0 |
| 2 | Cup | @ | Gra | 1 |
| Date | Score | School | @ | School | Score |
| Wed | 2 | Hyd | @ | Sun |
8 |
| Feb 29 | 4 | Cup | @ | Col | 3 |
| 0 | Ken | @ | Ega | 5 | |
| 1 | Mil | @ | Bla | 4 | |
| 4 | Gra | @ | Law | 1 |
| Date | Score | School | @ | School | Score |
| Thurs | 1 | Hyd | @ | Ken | 7 |
| Mar 1 | 0 | Mil | @ | Sun | 6 |
| 1 | Law | @ | Cup | 6 | |
| 1 | Gra | @ | Ega | 2 | |
| 4 | Bla | @ | Col | 3 |
| Date | Score | School | @ | School | Score |
| Mon Mar 5 | 4 | Mil | @ | Hyd | 0 |
| Mon Mar 5 | 3 | Sun | @ | Cup | 1 |
| Tues Mar 6 | 3 | Ega | @ | Bla | 1 |
| Tues Mar 6 | 2 | Law | @ | Hyd | 0 |
| Wed Mar 7 | 0 | Mil | @ | Col | 6 |
| Date | Score | School | @ | School | Score |
| Thurs Mar 8 | 4 | Sun | @ | Bla | 1 |
| 2 | Gra | @ | Hyd | 0 | |
| 4 | Ega | @ | Cup | 2 |
| Date | Score | School | @ | School | Score |
| Tues Mar 13 | 1 | Ken | @ | Sun | 6 |
| Tues Mar 13 | 5 | Gra | @ | Mil | 0 |
| Tues Mar 13 | 3 | Col | @ | Ega | 4 |
| Tues Mar 13 | 4 | Bla | @ | Law | 2 |
| Wed Mar 14 | 0 | Mil | @ | Ega | 5 |
| Date | Score | School | @ | School | Score |
| Thurs Mar 15 | 6 | Bla | @ | Hyd | 0 |
| 7 | Sun | @ | Law | 4 | |
| 6 | Col | @ | Ken | 1 |
| Date | Score | School | @ | School | Score |
| Tues | 0 | Ken | @ | Bla | 2 |
| Mar 20 | 3 | Sun | @ | Gra | 1 |
| 2 | Cup | @ | Mil | 0 | |
| 6 | Ega | @ | Law | 1 |
| Date | Score | School | @ | School | Score |
| Wed Mar 21 | 1 | Ken | @ | Mil | 1 |
| Wed Mar 21 | 3 | Ega | @ | Sun | 1 |
| Thurs Mar 22 | 0 | Col | @ | Gra | 0 |
| Thurs Mar 22 | 0 | Bla | @ | Cup | 3 |
| Thurs Mar 22 | 1 | Law | @ | Ken | 4 |
| Date | Score | School | @ | School | Score |
| Tues | 0 | Hyd | @ | Ega | 6 |
| Mar 27 | 0 | Gra | @ | Bla | 2 |
| 5 | Cup | @ | Ken | 1 | |
| 2 | Col | @ | Sun | 2 |
| Date | Score | School | @ | School | Score |
| Thur | 0 | Ken | @ | Gra | 3 |
| Mar 29 | 0 | Hyd | @ | Cup | 6 |
| 0 | Law | @ | Col | 6 |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal |
1 | #6Graham | @ | #3Cupertino | 3 |
| 1 | #5Columbia | @ | #4Blach | 3 | |
| Semi-Final Apr. 3 |
1 | Cupertino | @ | #2Sunnyvale | 5 |
| 1 | Blach | @ | #1Egan | 3 | |
|
Final April 5th @ Hyde |
2 | #2 Sunnyvale | vs | #1 Egan | 0 |