8th Grade
Boys Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | 5* | 12 | 4 | 5 | 9 | |
| Columbia | 4 | 15 | 5 | 4 | 9 | |
| Cupertino | 1 | 27 | 9 | 0 | 9 | |
| Egan | 3 | 21 | 7 | 2 | 9 | |
| Graham | 8 | 7 | 2 | 6 | 1 | 9 |
| Hyde | 10 | 0 | 0 | 9 | 9 | |
| Kennedy | 6* | 12 | 4 | 5 | 9 | |
| Lawson | 8 | 4 | 1 | 7 | 1 | 9 |
| Miller | 2 | 24 | 8 | 1 | 9 | |
| Sunnyvale | 7* | 12 | 4 | 5 | 9 |
* 3 way tie for 5th place. Blach was drawn for 5th seed. Kennedy won head to head vs. Sunnyvale.
| Date | Score | School | @ | School | Score |
| Tues | 1 | Mil | @ | Law | 0 |
| Feb 28 | 4 | Col | @ | Hyd | 1 |
| 1 | Gra | @ | Cup | 5 |
| Date | Score | School | @ | School | Score |
| Wed | 3 | Sun | @ | Hyd | 0 |
| Feb 29 | 0 | Col | @ | Cup | 4 |
| 1 | Ega | @ | Ken | 0 | |
| 2 | Bla | @ | Mil | 3 | |
| 0 | Law | @ | Gra | 0 |
| Date | Score | School | @ | School | Score |
| Thurs | 3 | Ken | @ | Hyd | 1 |
| Mar 1 | 0 | Sun | @ | Mil | 3 |
| 6 | Cup | @ | Law | 1 | |
| 4 | Ega | @ | Gra | 0 | |
| 1 | Col | @ | Bla | 2 |
| Date | Score | School | @ | School | Score |
| Mon Mar 5 | 1 | Hyd | @ | Mil | 3 |
| Mon Mar 5 | 4 | Cup | @ | Sun | 1 |
| Tues Mar 6 | 1 | Bla | @ | Ega | 3 |
| Tues Mar 6 | 1 | Hyd | @ | Law | 3 |
| Wed Mar 7 | 0 | Col | @ | Mil | 1 |
| Date | Score | School | @ | School | Score |
| Thurs Mar 8 | 1 | Bla | @ | Sun | 2 |
| 1 | Hyd | @ | Gra | 5 | |
| 2 | Cup | @ | Ega | 0 |
| Date | Score | School | @ | School | Score |
| Tues Mar 13 | 0 | Sun | @ | Ken | 1 |
| Tues Mar 13 | 5 | Mil | @ | Gra | 0 |
| Tues Mar 13 | 3 | Ega | @ | Col | 1 |
| Tues Mar 13 | 0 | Law | @ | Bla | 1 |
| Wed Mar 14 | 1 | Ega | @ | Mil | 3 |
| Date | Score | School | @ | School | Score |
| Thurs Mar 15 | 1 | Hyd | @ | Bla | 5 |
| 0 | Law | @ | Sun | 4 | |
| 0 | Ken | @ | Col | 2 |
| Date | Score | School | @ | School | Score |
| Tues | 5 | Bla | @ | Ken | 0 |
| Mar 20 | 1 | Gra | @ | Sun | 5 |
| 0 | Mil | @ | Cup | 1 | |
| 1 | Law | @ | Ega | 3 |
| Date | Score | School | @ | School | Score |
| Wed Mar 21 | 1 | Mil | @ | Ken | 0 |
| Wed Mar 21 | 2 | Sun | @ | Ega | 3 |
| Thurs Mar 22 | 0 | Gra | @ | Col | 2 |
| Thurs Mar 22 | 2 | Cup | @ | Bla | 0 |
| Thurs Mar 22 | 5 | Ken | @ | Law | 0 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | Ega | @ | Hyd | 0 |
| Mar 27 | 1 | Bla | @ | Gra | 2 |
| 0 | Ken | @ | Cup | 4 | |
| 2 | Sun | @ | Col | 7 |
| Date | Score | School | @ | School | Score |
| Thur | 1 | Gra | @ | Ken | 4 |
| Mar 29 | 7 | Cup | @ | Hyd | 2 |
| 3 | Col | @ | Law | 0 |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal |
0 | #6 Ken | @ | #3 Ega | 2 |
| 0 | #5 Bla | @ | #4 Col | 1 | |
| Semi-Final Apr. 3 |
1 | #3 Ega | @ | #2 Mil | 2 |
| 2 | #4 Col | @ | #1 Cup | 1 | |
|
Final April 5th @ Kennedy |
1 | #4 Col | vs | #2 Mil | 4 |