6th/7th Grade
Boys Volleyball
| Rank | School | Wins | Losses | Tie |
| 2 | Blach | 7 | 1 | |
| 9 |
Columbia |
1 | 7 | |
| 1 | Cupertino | 8 | ||
| 6 | Egan | 4 | 4 | |
| 4 | Graham | 5 | 3 | |
| 3 | Hyde | 6 | 2 | |
| 4 | Kennedy | 5 | 3 | |
| 7 | Lawson | 2 | 6 | |
| 7 | Miller | 2 | 6 | |
| 10 | Sunnyvale | 8 |
|
Date |
Score | School | @ | School | Score |
| 9/11 | 0 | BLA | @ | CUP | 3 |
| Thurs | 0 | COL | @ | GRA | 3 |
| 3 | KEN | @ | LAW | 0 | |
| 0 | SVL | @ | EGA | 3 | |
| 3 | HYD | @ | MIL | 0 |
| Date | Score | School | @ | School | Score |
| 9/16 | 3 | BLA | @ | COL | 0 |
| Tues | 0 | LAW | @ | CUP | 3 |
| 3 | GRA | @ | EGA | 1 | |
| 3 | HYD | @ | KEN | 1 | |
| 3 | MIL | @ | SVL | 0 |
| Date | Score | School | @ | School | Score |
| 9/18 | 0 | EGA | @ | KEN | 3 |
| Thurs | 0 | MIL | @ | BLA | 3 |
| 3 | CUP | @ | COL | 0 | |
| 0 | LAW | @ | GRA | 3 | |
| 0 | SVL | @ | HYD | 3 |
| Date | Score | School | @ | School | Score |
| 9/23 | 0 | SVL | @ | CUP | 3 |
| Tues | 1 | LAW | @ | HYD | 3 |
| 2 | EGA | @ | BLA | 3 | |
| 3 | MIL | @ | COL | 0 | |
| 2 | GRA | @ | KEN | 3 |
| Date | Score | School | @ | School | Score |
| 9/25 | 2 |
KEN |
@ | BLA | 3 |
| Thurs | 3 | GRA | @ | SVL | 1 |
| 3 | CUP | @ | MIL | 0 | |
| 0 | COL | @ | HYD | 3 | |
| 3 | EGA | @ | LAW | 2 |
| Date | Score | School | @ | School | Score |
| 9/29 | 1 | HYD | @ | BLA | 3 |
| Mon | 1 |
MIL |
@ | EGA | 3 |
| 0 | SVL | @ | LAW | 3 | |
| 3 | KEN | @ | COL | 0 | |
| 2 | GRA | @ | CUP | 3 |
| Date | Score | School | @ | School | Score |
| 9/30 | 3 | BLA | @ | LAW | 2 |
| Tues | 3 | EGA | @ | COL | 0 |
| 0 | HYD | @ | CUP | 3 | |
| 0 | MIL | @ | GRA | 3 | |
| 3 | KEN | @ | SVL | 0 |
| Date | Score | School | @ | School | Score |
| 10/2 | 3 | BLA | @ | GRA | 2 |
| Thurs | 3 | CUP | @ | KEN | 1 |
| 3 | COL | @ | SVL | 2 | |
| 3 | LAW | @ | MIL | 0 | |
| 1 | EGA | @ | HYD | 3 |
| Date | Score | School | @ | School | Score |
| 10/6 | SVL | @ | BLA | ||
| Mon | COL | @ | LAW | ||
| KEN | @ | MIL | |||
| GRA | @ | HYD | |||
| CUP | @ | EGA |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/7 | #6 Seed | @ | #3 Seed | ||
| #5 Seed | @ | #4 Seed | |||
| Semi 10/9 |
|
@ | #1 Seed | ||
| @ | #2 Seed | ||||
| Final 10/13 | @ |