6/7th Grade
GIRLS BASKETBALL
| Rank | School | Wins | Losses | Tiebreaker/H to H |
| 2 | Blach | 2 | 1 | |
| 10 | Columbia | 0 | 4 | |
| 8 | Cupertino | 1 | 2 | |
| 2 | Egan | 2 | 1 | |
| 2 | Graham | 2 | 1 | |
| 6 | Hyde | 2 | 3 | |
| 7 | Kennedy | 1 | 1 | |
| 9 | Lawson | 0 | 3 | |
| 1 | Miller | 5 | 0 | |
| 2 | Sunnyvale | 2 | 1 |
| Date | Score | School | @ | School | Score |
| 3/1 | 20 | Law | @ | Mil | 33 |
| 33 | Hyd | @ | Col | 2 | |
| 22 | Cup | @ | Gra | 34 | |
| Date | Score | School | @ | School | Score |
| 3/2 | 20 | HYD | @ | SVL | 28 |
| 38 | CUP | @ | COL | 1 | |
| 15 | KEN | @ | EGA | 19 | |
| 14 | MIL | @ | BLA | 11 | |
| 43 | GRA | @ | LAW | 16 |
| Date | Score | School | @ | School | Score |
| 3/4 | 26 | HYD | @ | KEN | 39 |
| 20 | MIL | @ | SVL | 13 | |
|
Will be played 3/17 |
LAW | @ | CUP | ||
| 33 | GRA | @ | EGA | 34 | |
| 32 | BLA | @ | COL | 9 |
| Date | Score | School | @ | School | Score |
| 3/8 | 38 | MIL | @ | HYD | 14 |
| Date | Score | School | @ | School | Score |
| 3/9 | 25 | SVL | @ | CUP | 24 |
| 13 | EGA | @ | BLA | 15 | |
| 38 | MIL | @ | COL | 15 | |
| 18 | LAW | @ | HYD | 20 | |
| Date | Score | School | @ | School | Score |
| 3/11 | SVL | @ | BLA | ||
| GRA | @ | HYD | |||
| EGA | @ | CUP | |||
| LAW | @ | COL | |||
| Date | Score | School | @ | School | Score |
| 3/16 | KEN | @ | SVL | ||
| GRA | @ | MIL | |||
| COL | @ | EGA | |||
| BLA | @ | LAW | |||
| Date | Score | School | @ | School | Score |
| 3/17 | MIL | @ | EGA | ||
| BLA | @ | HYD |
|
| Date | Score | School | @ | School | Score |
| 3/18 | SVL | @ | LAW | ||
| COL | @ | KEN | |||
| BLA | @ | HYD |
| Date | Score | School | @ | School | Score |
| 3/22 | KEN | @ | MIL |
| Date | Score | School | @ | School | Score |
| 3/23 | KEN | @ | BLA | ||
| SVL | @ | GRA | |||
| CUP | @ | MIL | |||
| EGA | @ | LAW | |||
| Date | Score | School | @ | School | Score |
| 3/25 | COL | @ | GRA | ||
| BLA | @ | CUP | |||
| EGA | @ | SVL | |||
| LAW | @ | KEN | |||
| Date | Score | School | @ | School | Score |
| 3/30 | HYD | @ | EGA | ||
| GRA | @ | BLA | |||
| CUP | @ | KEN | |||
| COL | @ | SVL | |||
| Date | Score | School | @ | School | Score |
| 4/1 | KEN | @ | GRA | ||
| HYD | @ | CUP |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal 4/5 |
5 | @ | 4 | ||
| 6 | @ | 3 | |||
|
Semi 4/6 |
@ | 2 | |||
| @ | 1 | ||||
|
Final 4/8 |
@ |