8th Grade
Girls Basketball
| Rank | School | Wins | Losses | Tiebreaker/H to H |
| 3 | Blach | 7 | 2 | |
| 9 | Columbia | 1 | 8 | |
| 1 | Cupertino | 9 | 0 | |
| 6 | Egan | 4 | 5 | Egan w vs Hyde |
| 4 | Graham | 5 | 4 | Gra (w) vs Ken |
| 7 | Hyde | 4 | 5 | |
| 5 | Kennedy | 5 | 4 | |
| 8 | Lawson | 2 | 7 | |
| 2 | Miller | 8 | 1 | |
| 10 | Sunnyvale | 0 | 9 |
| Date | Score | School | @ | School | Score |
| 3/1 | 30 | MIL | @ | LAW | 16 |
| 24 | COL | @ | HYD | 29 | |
| 11 | GRA | @ | CUP | 31 |
| Date | Score | School | @ | School | Score |
| 3/2 | 17 | SVL | @ | HYD | 23 |
| 16 | COL | @ | CUP | 46 | |
| 36 | EGA | @ | KEN | 47 | |
| 34 | BLA | @ | MIL | 39 | |
| 15 | LAW | @ | GRA | 24 |
| Date | Score | School | @ | School | Score |
| 3/4 | 37 | KEN | @ | HYD | 25 |
| 10 | SVL | @ | MIL | 28 | |
| 46 | CUP | @ | LAW | 12 | |
| 20 | EGA | @ | GRA | 26 | |
| 11 | COL | @ | BLA | 38 |
| Date | Score | School | @ | School | Score |
| 3/8 | 20 | HYD | @ | MIL | 34 |
| Date | Score | School | @ | School | Score |
| 3/9 | 46 | CUP | @ | SVL | 8 |
| 32 | BLA | @ | EGA | 13 | |
| 22 | COL | @ | MIL | 47 | |
| 29 | HYD | @ | LAW | 24 | |
| Date | Score | School | @ | School | Score |
| 3/11 | 49 | BLA | @ | SVL | 21 |
| 26 | HYD | @ | GRA | 24 | |
| 46 | CUP | @ | EGA | 20 | |
| 30 | COL | @ | LAW | 31 |
| Date | Score | School | @ | School | Score |
| 3/16 | 13 | SVL | @ | KEN | 45 |
| 25 | MIL | @ | GRA | 22 | |
| 45 | EGA | @ | COL | 25 | |
| 13 | LAW | @ | BLA | 39 |
| Date | Score | School | @ | School | Score |
| 3/17 | 29 | EGA | @ | MIL | 42 |
| Date | Score | School | @ | School | Score |
| 3/18 | 25 | LAW | @ | SVL | 19 |
| 39 | KEN | @ | COL | 29 | |
| 11 | HYD | @ | BLA | 42 |
| Date | Score | School | @ | School | Score |
| 3/22 | 40 | MIL | @ | KEN | 21 |
| Date | Score | School | @ | School | Score |
| 3/23 | 48 | BLA | @ | KEN | 31 |
| W | GRA | @ | SVL | L | |
| 18 | MIL | @ | CUP | 41 | |
| L | LAW | @ | EGA | W |
| Date | Score | School | @ | School | Score |
| 3/25 | GRA | @ | COL | ||
| 38 | CUP | @ | BLA | 14 | |
| 22 | SVL | @ | EGA | 24 | |
| 41 | KEN | @ | LAW | 33 |
| Date | Score | School | @ | School | Score |
| 3/30 | 40 | EGA | @ | HYD | 30 |
| 25 | BLA | @ | GRA | 22 | |
| 30 | KEN | @ | CUP | 37 | |
| 15 | SVL | @ | COL | 26 |
| Date | Score | School | @ | School | Score |
| 4/1 | 42/OT | GRA | @ | KEN | 38 |
| 43 | CUP | @ | HYD |
17 |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal 4/5 |
32 | (5)Ken | @ | (4)Gra | 28 |
| 26 | (6)Egan | @ | (3)Blach | 51 | |
|
Semi 4/6 |
40 | Bla | @ | (2)Mil | 42 |
| 28 | Ken | @ | (1)Cup | 48 | |
|
Final 4/8 |
24 | Mil |
@ |
Cup |
20 |