C Team
GIRLS BASKETBALL
| Rank | School | Wins | Losses | Tiebreaker/H to H |
| Blach | ||||
| Columbia | ||||
| Cupertino | ||||
| Egan | ||||
| Graham | ||||
| Hyde | ||||
| Kennedy | ||||
| Lawson | ||||
| Miller | ||||
| Sunnyvale |
| Date | Score | School | @ | School | Score |
| Tues | Law | @ | Mil | ||
| Feb 28 | Hyd | @ | Col | ||
| Cup | @ | Gra |
| Date | Score | School | @ | School | Score |
| Wed | svl | @ | hyd | ||
| Feb 29 | cup | @ | col | ||
| ega | @ | ken | |||
| bla | @ | mil | |||
| gra | @ | law |
| Date | Score | School | @ | School | Score |
| Thurs | ken | @ | hyd | ||
| Mar 1 | mil | @ | svl | ||
| law | @ | cup | |||
| ega | @ | gra | |||
| bla | @ | col |
| Date | Score | School | @ | School | Score |
| Mon Mar 5 | mil | @ | hyd | ||
| Mon Mar 5 | svl | @ | cup | ||
| Tues Mar 6 | bla | @ | ega | ||
| Tues Mar 6 | hyd | @ | law | ||
| Wed Mar 7 | col | @ | mil |
| Date | Score | School | @ | School | Score |
| Thurs Mar 8 | bla | @ | svl | ||
| hyd | @ | gra | |||
| cup | @ | ega | |||
| col | @ | law |
| Date | Score | School | @ | School | Score |
| Tues Mar 13 | ken | @ | svl | ||
| Tues Mar 13 | gra | @ | mil | ||
| Tues Mar 13 | col | @ | ega | ||
| Tues Mar 13 | law | @ | bla | ||
| Wed Mar 14 | mil | @ | ega |
| Date | Score | School | @ | School | Score |
| Thurs Mar 15 | bla | @ | hyd | ||
| law | @ | svl | |||
| col | @ | ken |
| Date | Score | School | @ | School | Score |
| Tues | ken | @ | bla | ||
| Mar 20 | svl | @ | gra | ||
| mil | @ | cup | |||
| ega | @ | law |
| Date | Score | School | @ | School | Score |
| Wed Mar 21 | mil | @ | ken | ||
| Wed Mar 21 | ega | @ | svl | ||
| Thurs Mar 22 | gra | @ | col | ||
| Thurs Mar 22 | cup | @ | bla | ||
| Thurs Mar 22 | ken | @ | law |
| Date | Score | School | @ | School | Score |
| Tues | hyd | @ | ega | ||
| Mar 27 | gra | @ | bla | ||
| cup | @ | ken | |||
| svl | @ | col |
| Date | Score | School | @ | School | Score |
| Thur | gra | @ | ken | ||
| Mar 29 | cup | @ | hyd |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal |
#6 Seed | @ | #3 Seed | ||
| #5 Seed | @ | #4 Seed | |||
| Semi-Final Apr. 3 |
@ | #2 Seed | |||
| @ | #1 Seed | ||||
|
Final April 5th |
vs |