8th Grade
Girls Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | 2 | 24 | 8 | 1 | 0 | 9 |
| Columbia | 10 | 0 | 0 | 8 | 0 |
8 |
| Cupertino | 3 | 18 | 6 | 3 | 0 | 9 Beat Mil |
| Egan | 1 | 27 | 9 | 0 | 0 | 9 |
| Graham | 7 | 6 | 2 | 6 | 0 | 8 |
| Hyde | 7 | 6 | 2 | 7 | 0 | 9 |
| Kennedy | 6 | 13 |
4 |
4 | 1 | 9 |
| Lawson | 9 | 3 | 1 | 8 | 0 | 9 |
| Miller | 4 | 18 | 6 | 3 | 0 | 9 |
| Sunnyvale | 5 | 16 | 5 | 3 | 1 | 9 |
| Date | Score | School | @ | School | Score |
| 1/6 | 3 | Ken | Law |
0 |
| Date | Score | School | @ | School | Score |
| Thurs | 5 | SVL | HYD | 0 | |
| 1/7 | 0 | COL | CUP | 10 | |
| 4 | EGA | KEN | 0 | ||
| 3 | BLA | MIL | 0 | ||
| 0 | LAW | GRA | 8 |
| Date | Score | School | @ | School | Score |
| 1/11 | 0 | LAW | EGA | 7 |
| Date | Score | School | @ | School | Score |
| Tues | 8 | EGA | @ | HYD | 0 |
| 1/12 | 6 | BLA | @ | GRA | 0 |
| 1 | KEN | @ | CUP | 4 | |
| 7 | SVL | @ | COL | 0 | |
| 4 | MIL | @ | LAW | 0 |
| Date | Score | School | @ | School | Score |
| Thurs | 3 | KEN | @ | HYD | 1 |
| 1/14 | 1 | SVL | @ | MIL | 3 |
| 7 | CUP | @ | LAW | 1 | |
| 6 | EGA | @ | GRA | 2 | |
| 1 | COL | @ | BLA | 7 |
| Date | Score | School | @ | School | Score |
| Thurs | 1 | GRA | @ | KEN | 4 |
| 1/21 | 0 | CUP | @ | SVL | 5 |
| 2/1 makeups | 0 | BLA | @ | EGA | 1 |
| 0 | COL | @ | MIL | 6 | |
| 3 | HYD | @ | LAW | 2 |
| Date | Score | School | @ | School | Score |
| Mon | 2 | MIL | @ | KEN | 1 |
| 1/25 | 11 | BLA | @ | SVL | 3 |
| 2 | HYD | @ | GRA | 4 | |
| 0 | CUP | @ | EGA | 1 | |
| 0 | COL | @ | LAW | 6 |
| Date | Score | School | @ | School | Score |
| Tues | 9 | CUP | @ | HYD | 0 |
| 1/26 | 0 | SVL | @ | KEN | 0 |
| 3 | MIL | @ | GRA | 2 | |
| 8 | EGA | @ | COL | 0 | |
| 0 | LAW | @ | BLA | 9 |
| Date | Score | School | @ | School | Score |
| Thurs | 0 | HYD | @ | BLA | 7 |
| 1/28 | 2 | EGA | @ | MIL | 0 |
| 1 | LAW | @ | SVL | 6 | |
| 0 | GRA | @ | CUP | 3 | |
| 11 | KEN | @ | COL | 0 |
| Date | Score | School | @ | School | Score |
| Tues | 5 | BLA | @ | KEN | 0 |
| 2/2 | 2 | GRA | @ | SVL | 6 |
| 0 | COL | @ | HYD | 6 | |
| 0 | MIL | @ | CUP | 1 |
| Date | Score | School | @ | School | Score |
| Thurs | GRA | @ | COL | ||
| 2/4 | 0 | CUP | @ | BLA | 2 |
| 2 | SVL | @ | EGA | 4 | |
| 0 | HYD | @ | MIL | 3 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 2.8 | 1 | #6 KEN | @ | #3 CUP | 2 (4OT) |
| 4 | #5 SVL | @ | #4 MIL | 2 | |
| Semi 2.9 |
0 | #3 CUP | @2 | #2 BLA | 4 |
| 2 | #5 SVL | @ | #1 EGA | 3 (OT) | |
| Final 2.11 @ Graham | 2(4OT) |
EGAN |
vs |
BLACH |
1 |