8th Grade
Girls Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | 3 |
21 |
7 | 2 | 9 | |
| Columbia | 9 | 3 | 1 | 8 | 9 | |
| Cupertino | 2 | 22 | 7 | 1 | 1 | 9 |
| Egan | 1 | 25 | 8 | 1 | 9 | |
| Graham | 4 | 19 | 6 | 2 | 1 | 9 |
| Hyde | 10 | 0 | 9 | 9 | ||
| Kennedy | 6 | 12 | 4 | 5 | 1 | 9 |
| Lawson | 7 | 9 | 3 | 6 | 9 | |
| Miller | 5 | 16 | 5 | 3 | 1 | 9 |
| Sunnyvale | 8 | 6 | 2 | 7 | 9 |
| Date | Score | School | @ | School | Score |
| JAN. 4 WEDNESDAY | 3 | KEN | @ | LAW | 1 |
| Date | Score | School | @ | School | Score |
| JAN. 5 THURSDAY | 6 | SVL | @ | HYD | 1 |
| JAN. 5 | 0 | COL | @ | CUP | 6 |
| JAN. 5 | 4 | EGA | @ | KEN | 1 |
| JAN. 5 | 1 | BLA | @ | MIL | 0 |
| JAN. 5 | 0 | LAW | @ | GRA | 3 |
| Date | Score | School | @ | School | Score |
| JAN. 9 MONDAY | 0 | LAW | @ | EGA | 2 |
| @ | |||||
| @ | |||||
| @ | |||||
| @ |
| Date | Score | School | @ | School | Score |
| JAN. 10 TUESDAY | 6 | EGA | @ | HYD | 0 |
| JAN. 10 | 0 | BLA | @ | GRA | 1 |
|
JAN. 10 |
2 | KEN | @ | CUP | 4 |
| JAN. 10 | 3 | MIL | @ | LAW | 0 |
| JAN. 10 | 5 | SVL | @ | COL | 1 |
| Date | Score | School | @ | School | Score |
| JAN. 12 THURSDAY | 6 | KEN | @ | HYD | 1 |
| JAN. 12 | 5 | SVL | @ | MIL | 8 |
| JAN. 12 | 3 | CUP | @ | LAW | 1 |
| JAN. 12 | 1 | EGA | @ | GRA | 0 |
| JAN. 12 | 0 | COL | @ | BLA | 5 |
| Date | Score | School | @ | School | Score |
| JAN. 18 WEDNESDAY | 4 | GRA | @ | KEN | 1 |
| JAN. 18 | 6 | CUP | @ | SVL | 2 |
| JAN. 18 | 0 | BLA | @ | EGA | 3 |
| JAN. 18 | 0 | COL | @ | MIL | 5 |
| JAN. 17 | 1 | HYD | @ | LAW | 5 |
| Date | Score | School | @ | School | Score |
| JAN. 19 THURSDAY | 3 | MIL | @ | KEN | 2 |
| JAN. 19 | 6 | BLA | @ | SVL | 3 |
| JAN. 19 | 0 | HYD | @ | GRA | 3 |
| JAN. 19 | 2 | CUP | @ | EGA | 2 |
| JAN. 19 | 0 | COL | @ | LAW | 2 |
| Date | Score | School | @ | School | Score |
| JAN. 24 TUESDAY | 6 | CUP | @ | HYD | 0 |
| JAN. 24 | 2 | SVL | @ | KEN | 6 |
| JAN. 24 | 0 | MIL | @ | GRA | 0 |
| JAN. 24 | 6 | EGA | @ | COL | 0 |
| JAN. 24 | 1 | LAW | @ | BLA | 4 |
| Date | Score | School | @ | School | Score |
| JAN. 26 THURSDAY | 1 | HYD | @ | BLA | 6 |
| JAN. 26 | 4 | EGA | @ | MIL | 0 |
| JAN. 26 | 5 | LAW | @ | SVL | 1 |
| JAN. 26 | 2 | GRA | @ | CUP | 4 |
| JAN. 26 | 4 | KEN | @ | COL | 0 |
| Date | Score | School | @ | School | Score |
| JAN. 31 TUESDAY | 1 | KEN | @ | BLA | 6 |
| JAN. 31 | 7 | GRA | @ | SVL | 4 |
| JAN. 31 | 5 | COL | @ | HYD | 2 |
| JAN. 31 | 0 | MIL | @ | CUP | 2 |
| @ | |
| Date | Score | School | @ | School | Score |
|
FEB. 2 THURSDAY |
2 | GRA | @ | COL | 0 |
| FEB. 2 | 0 | CUP | @ | BLA | 2 |
|
FEB.2 |
1 | SVL | @ | EGA | 6 |
| FEB. 2 | 1 | HYD | @ | MIL | 6 |
| @ |
| Playoffs | Score | School | @ | School | Score |
| Quarterfinal MONDAY FEB.6 |
#6 Seed Kennedy |
@ |
#3 Seed Blach |
||
|
#5 Seed Miller |
@ |
#4 Seed Graham |
|||
| Semi-Final TUESDAY FEB. 7 |
@ | #2 Seed | |||
| @ | #1 Seed | ||||
|
Finals THURSDAY FEB.9 |
vs |