Girls Softball
| Rank | School | Wins | Losses | Tie |
| 2 | Blach | 6 | 2 | |
| 10 |
Columbia |
0 | 8 | |
| 2 | Cupertino | 6 | 2 | |
| 9 | Egan | 1 | 7 | |
| 2 | Graham | 6 | 2 | |
| 5 | Hyde | 5 | 3 | |
| 1 | Kennedy | 8 | 0 | |
| 7 | Lawson | 2 | 5 | 1 |
| 6 | Miller | 3 | 4 | 1 |
| 8 | Sunnyvale | 2 | 6 |
|
Date |
Score | School | @ | School | Score |
| 9/11 | 10 | BLA | @ | CUP | 4 |
| Thurs | 1 | COL | @ | GRA | 16 |
| 15 | KEN | @ | LAW | 5 | |
| 15 | SVL | @ | EGA | 5 | |
| 19 | HYD | @ | MIL | 4 |
| Date | Score | School | @ | School | Score |
| 9/16 | 19 | BLA | @ | COL | 0 |
| Tues | 1 | LAW | @ | CUP | 17 |
| 19 | GRA | @ | EGA | 3 | |
| 2 | HYD | @ | KEN | 6 | |
| 15 | MIL | @ | SVL | 9 |
| Date | Score | School | @ | School | Score |
| 9/18 | 0 | EGA | @ | KEN | 19 |
| Thurs | 0 | MIL | @ | BLA | 15 |
| 21 | CUP | @ | COL | 3 | |
| 8 | LAW | @ | GRA | 18 | |
| 6 | SVL | @ | HYD | 20 |
| Date | Score | School | @ | School | Score |
| 9/23 | 3 | SVL | @ | CUP | 17 |
| Tues | 3 | LAW | @ | HYD | 11 |
| 2 | EGA | @ | BLA | 17 | |
| 16 | MIL | @ | COL | 8 | |
| 10 | GRA | @ | KEN | 11 |
| Date | Score | School | @ | School | Score |
| 9/25 | 1 |
KEN |
@ | BLA | 0 |
| Thurs | 20 | GRA | @ | SVL | 6 |
| 12 | CUP | @ | MIL | 7 | |
| 0 | COL | @ | HYD | 23 | |
| 4 | EGA | @ | LAW | 18 |
| Date | Score | School | @ | School | Score |
| 9/29 | 6 | HYD | @ | BLA | 11 |
| Mon | 14 |
MIL |
@ | EGA | 5 |
| 4 | SVL | @ | LAW | 5 | |
| 17 | KEN | @ | COL | 3 | |
| 8 | GRA | @ | CUP | 13 |
| Date | Score | School | @ | School | Score |
| 9/30 | 16 | BLA | @ | LAW | 4 |
| Tues | 7 | EGA | @ | COL | 2 |
| 4 | HYD | @ | CUP | 7 | |
| 0 | MIL | @ | GRA | 15 | |
| 15 | KEN | @ | SVL | 0 |
| Date | Score | School | @ | School | Score |
| 10/2 | 8 | BLA | @ | GRA | 9 |
| Thurs | 4 | CUP | @ | KEN | 5 |
| 15 | COL | @ | SVL | 20 | |
| 9 | LAW | @ | MIL | 9 | |
| 5 | EGA | @ | HYD | 8 |
| Date | Score | School | @ | School | Score |
| 10/6 | SVL | @ | BLA | ||
| Mon | COL | @ | LAW | ||
| KEN | @ | MIL | |||
| GRA | @ | HYD | |||
| CUP | @ | EGA |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/7 | #6 Seed | @ | #3 Seed | ||
| #5 Seed | @ | #4 Seed | |||
| Semi 10/9 |
|
@ | #1 Seed | ||
| @ | #2 Seed | ||||
| Final 10/13 | @ |