Girls Softball
| Rank | School | Wins | Losses | Tie |
| 3 | Blach | 5 | 2 | 1 |
| 10 |
Columbia |
0 | 8 | |
| 1 | Cupertino | 8 | 0 | |
| 4 | Egan | 5 | 2 | 1 |
| 2 | Graham | 6 | 2 | |
| 6 | Hyde | 4 | 4 | |
| 5 | Kennedy | 4 | 3 | 1 |
| 8 | Lawson | 2 | 6 | |
| 7 | Miller | 3 | 4 | 1 |
| 9 | Sunnyvale | 1 | 7 |
| Date | Score | School | @ | School | Score |
| 9/11 | 16 | CUP | @ | BLA | 4 |
| Thurs | 16 | GRA | @ | COL | 1 |
| 0 | LAW | @ | KEN | 15 | |
| 20 | EGA | @ | SVL | 8 | |
| 7 | MIL | @ | HYD | 8 |
| Date | Score | School | @ | School | Score |
| 9/16 | F | COL | @ | BLA | |
| Tues | 18 | CUP | @ | LAW | 0 |
| 9 | EGA | @ | GRA | 16 | |
| 10 | KEN | @ |
HYD |
16 | |
| 6 | SVL | @ | MIL | 14 |
| Date | Score | School | @ | School | Score |
| 9/18 | 7 | KEN | @ | EGA | 7 |
| Thurs | 9 | BLA | @ | MIL | 9 |
| 8 | COL | @ | CUP | 18 | |
| 17 | GRA | @ | LAW | 7 | |
| 11 | HYD | @ | SVL | 1 |
| Date | Score | School | @ | School | Score |
| 9/23 | 17 | CUP | @ | SVL | 0 |
| Tues | 3 | HYD | @ | LAW | 4 |
| 9 | BLA | @ | EGA | 7 | |
| 4 | COL | @ | MIL | 19 | |
| 1 | KEN | @ | GRA | 13 |
| Date | Score | School | @ | School | Score |
| 9/25 |
7 |
BLA | @ | KEN | 11 |
| Thurs | 0 | SVL | @ | GRA | 15 |
| 0 | MIL | @ | CUP | 17 | |
| 22 | HYD | @ | COL | 1 | |
| 5 | LAW | @ | EGA | 11 |
| Date | Score | School | @ | School | Score |
| 9/29 | 8 | BLA | @ | HYD | 1 |
| Mon | 16 | EGA | @ | MIL | 4 |
| 7 | LAW | @ | SVL | 2 | |
| 11 | COL | @ | KEN | 15 | |
| 11 | CUP | @ | GRA | 3 |
| Date | Score | School | @ | School | Score |
| 9/30 | 1 | LAW | @ | BLA | 9 |
| Tues | F | COL | @ | EGA | |
| 15 | CUP | @ | HYD | 0 | |
| 14 | GRA | @ | MIL | 2 | |
| 1 | SVL | @ | KEN | 16 |
| Date | Score | School | @ | School | Score |
| 10/2 | 8 | GRA | @ | BLA | 9 |
| Thurs | 5 | KEN | @ | CUP | 6 |
| 20 | SVL | @ | COL | 15 | |
| 11 | MIL | @ | LAW | 6 | |
| 0 | HYD | @ | EGA | 9 |
| Date | Score | School | @ | School | Score |
| 10/6 | BLA | @ | SVL | ||
| Mon | LAW | @ | COL | ||
| MIL | @ | KEN | |||
| HYD | @ | GRA | |||
| EGA | @ | CUP |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/7 | 6th | @ | 3rd | ||
| 5th | @ | 4th | |||
| Semi 10/9 |
|
@ | 1st |
|
|
| |
@ | 2nd |
|
||
| Final 10/13 | @ |