8th Grade
Girls Softball
| Rank | School | Wins | Losses | Tie |
| 1 | BLACH | 9 | ||
| 9 | COLUMBIA | 8 | 1 | |
| 3 | CUPERTINO | 7 | 2 | |
| 6 | EGAN | 4 | 5 | |
| 2 | GRAHAM | 7 | 2 | |
| 9 | HYDE | 8 | 1 | |
| 5 (Beat Gra) | KENNEDY | 6 | 3 | |
| 8 | LAWSON | 2 | 7 | |
| 4 (Beat Ken) | MILLER | 6 | 3 | |
| 7 | SUNNYVALE | 3 |
6 |
| Date | Score | School | @ | School | Score |
| 9/10 | 1 | COL | @ | BLA | 16 |
| 22 | CUP | @ | LAW | 1 | |
| 5 | EGA | @ | GRA | 14 | |
| 7 | KEN | @ | HYD | 0 | |
| 2 | SVL | @ | MIL | 17 |
| Date | Score | School | @ | School | Score |
| 9/15 | 14 | KEN | @ | EGA | 12 |
| 5 | BLA | @ | MIL | 0 | |
| COL | @ | CUP | FORFEIT | ||
| 20 | GRA | @ | LAW | 4 | |
| 2 | HYD | @ | SVL | 18 |
| Date | Score | School | @ | School | Score |
| 9/17 | 19 | CUP | @ | SVL | 1 |
| 9 | HYD | @ | LAW | 11 | |
| 15 | BLA | @ | EGA | 0 | |
| Forfeit | COL | @ | MIL | ||
| 6 | KEN | @ | GRA | 5 |
| Date | Score | School | @ | School | Score |
| 9/22 | 18 | BLA | @ | KEN | 1 |
| 2 | SVL | @ | GRA | 9 | |
| 0 | MIL | @ | CUP | 6 | |
| 10 | HYD | @ | COL | 10 | |
| loss | LAW | @ | EGA | won |
| Date | Score | School | @ | School | Score |
| 9/24 | 17 | BLA | @ | HYD | 2 |
| 0 | EGA | @ | MIL | 10 | |
| 13 | LAW | @ | SVL | 14 | |
| 1 | COL | @ | KEN | 12 | |
| 5 | CUP | @ | GRA | 6 |
| Date | Score | School | @ | School | Score |
| 9/28 | 2 | LAW | @ | BLA | 17 |
| 2 | COL | @ | EGA | 17 | |
| 18 | CUP | @ | HYD | 3 | |
| 14 | GRA | @ | MIL | 12 | |
| 0 | SVL | @ | KEN | 15 |
| Date | Score | School | @ | School | Score |
| 9/29 | 8 | GRA | @ | BLA | 19 |
| 1 | KEN | @ | CUP | 16 | |
| WIN | SVL | @ | COL | forfeit | |
| 20 | MIL | @ | LAW | 2 | |
| 11 | HYD | @ | EGA | 12 |
| Date | Score | School | @ | School | Score |
| 10/1 | 25 | BLA | @ | SVL | 6 |
| 14 | LAW | @ | COL | 7 | |
| 6 | MIL | @ | KEN | 5 | |
| 5 | HYD | @ | GRA | 6 | |
| 6 | EGA | @ | CUP | 17 |
| Date | Score | School | @ | School | Score |
| 10/5 | 2 | CUP | @ | BLA | 5 |
| 23 | GRA | @ | COL | 0 | |
| 0 | LAW | @ | KEN | 16 | |
| 16 | EGA | @ | SVL | 8 | |
| 13 | MIL | @ | HYD | 5 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/6 | 16 | #5 KEN | @ | #4 MIL | 0 |
| 0 | #6 EGA | @ | #3 CUP | 15 | |
| Semi 10/8 |
9 | #3 CUP | @ | #2 GRA | 5 |
| 5 | #5 KEN | @ | #1 BLA | 15 | |
|
Final 10/12 Played @ Graham |
2 |
#3 CUP |
vs |
#1 BLA |
4 |