| Rank | School | Wins | Losses | Note |
| 3 | BLACH | 7 | 2 | lost to svl |
| 10 | COLUMBIA | 9 | ||
| 4 | CUPERTINO | 6 | 3 | cup beat gra |
| 7 | EGAN | 2 | 7 | beat hyd lost law |
| 5 | GRAHAM | 6 | 3 | lost to cup |
| 7 | HYDE | 2 | 7 | lost to ega beat law |
| 1 | KENNEDY | 9 | ||
| 7 | LAWSON | 2 | 7 | beat ega lost to hyd |
| 6 | MILLER | 4 | 5 | |
| 2 | SUNNYVALE | 7 | 2 | svl beat bla |
| Date | Score | School | @ | School | Score |
| Tues | 0 | COL | @ | CUP | 3 |
| Oct 25 | 3 | KEN | @ | EGA | 0 |
| 0 | LAW | @ | GRA* | 3 | |
| 3 | SVL | @ | HYD | 0 | |
| 0 | MIL | @ | BLA | 3 |
*Venue change to Graham so teams can play inside*
| Date | Score | School | @ | School | Score |
| Thurs | 0 | COL | @ | SVL | 3 |
| Oct 27 | 2 | BLA | @ | GRA | 1 |
| 2 | HYD | @ | EGA | 3 | |
| 2 | KEN | @ | CUP | 0 | |
| 1 | LAW | @ | MIL (outside) | 3 |
| Date | Score | School | @ | School | Score |
| Tues | 0 | SVL | @ | GRA | 2 |
| Nov 1 | 3 | LAW | @ | EGA* | 2 |
| 3 | HYD | @ | COL | 1 | |
| 1 | BLA | @ | KEN (gym) | 3 | |
| 0 | MIL | @ | CUP | 2 |
*game hosted by Egan so team can play indoors*
| Date | Score | School | @ | School | Score |
| Thurs | 1 | MIL | @ | GRA | 3 |
| Nov 3 | 2 | COL | @ | EGA | 3 |
| 2 | CUP | @ | HYD | 1 | |
| 3 | BLA | @ | LAW | 0 | |
| 3 | KEN | @ | SVL | 2 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | SVL | @ | MIL | 1 |
| Nov 8 | 2 | KEN | @ | HYD | 0 |
| 3 | GRA | @ | EGA | 0 | |
| 2 | CUP | @ | LAW* | 0 | |
| 0 | COL | @ | BLA | 3 |
*Early game, approximately 345pm start time, played best 2 out of 3*
| Date | Score | School | @ | School | Score |
| Thurs | 0 | LAW | @ | HYD (outside) | 3 |
| Nov 10 | 0 | CUP | @ | SVL | 3 |
| 0 | GRA | @ | KEN (outside) | 3 | |
| 3 | MIL | @ | COL | 0 | |
| 3 | BLA | @ | EGA | 1 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | MIL | @ | EGA* | 2 |
| Nov 15 | 0 | HYD | @ | BLA | 3 |
| 0 | COL | @ | KEN (GYM) | 3 | |
| 2 | CUP | @ | GRA | 0 | |
| Nov 16 | 0 | LAW | @ | SVL* | 3 |
*Venue changed so teams can play inside
| Date | Score | School | @ | School | Score |
| Thurs | 0 | BLA | SVL | 3 | |
| Nov 17 | 0 | EGA | CUP | 3 | |
| 0 | HYD | GRA | 2 | ||
| 3 | KEN | MIL | 0 | ||
| 3 | LAW | COL | 1 |
| Date | Score | Team | @ | Team | Score |
| Nov 28 | 0 | Ega | @ | Svl | 3 |
| 0 | Hyd | @ | Mil | 3 | |
| 3 | Gra | @ | Col | 0 | |
| 0 | Law | @ | Ken (OUTSIDE) | 3 | |
| 2 | Cup | @ | Bla | 3 |
| Playoffs | Score | School | @ | School | Score |
| 11-29 | 1 | 6 Mil | @ | 3 Bla | 3 |
| 11-29 | 3 | 5 Gra | @ | 4 Cup | 1 |
| 12-1 | 0 | Gra | @ | 1 Ken | 3 |
| 12-1 | 2 | Bla | @ | 2 SVL | 3 |
| 12-5 at Ega | 0 | 2 Svl | vs. | 1 Ken | 3 |