| Rank | School | Wins | Losses | Note |
| 8 | BLACH | 3 | 6 | lost tie breaker and grahm |
| 10 | COLUMBIA | 8 | ||
| 2 | CUPERTINO | 8 | 1 | lost to miller |
| 3 | EGAN | 7 | 2 | beat ken |
| 7 | GRAHAM | 3 | 6 | beat blach lost tie breaker |
| 8 | HYDE | 2 | 7 | lost to gra |
| 4 | KENNEDY | 7 | 2 | lost to ega |
| 5 | LAWSON | 4 | 5 | |
| 1 | MILLER | 8 | 1 | beat cup |
| 6 | SUNNYVALE | 3 | 6 | won tiebreaker |
| Date | Score | School | @ | School | Score |
| Tues | 0 | COL | @ | CUP | 2 |
| Oct 25 | 0 | KEN* | @ | EGA | 3 |
| 1 | GRA | @ | LAW | 3 | |
| 1 | SVL | @ | HYD | 3 | |
| 3 | MIL | @ | BLA | 2 |
VENUE CHANGE TO PLAY INSIDE*
| Date | Score | School | @ | School | Score |
| Thurs | 0 | COL | @ | SVL | 3 |
| Oct 27 | 1 | BLA | @ | GRA | 3 |
| 0 | HYD | @ |
EGA |
3 | |
| 1 | KEN | @ | CUP | 3 | |
| 2 | LAW | @ | MIL | 3 |
| Date | Score | School | @ | School | Score |
| Tues | 2 | SVL | @ | GRA | 1 |
| Nov 1 | 3 | EGA | @ | LAW | 0 |
| 3 | HYD | @ | COL | 0 | |
| 3 | KEN* | @ | BLA | 1 | |
| 2 | MIL | @ | CUP | 0 |
VENUE CHANGE TO PLAY INSIDE*
| Date | Score | School | @ | School | Score |
| Thurs | 2 | MIL | @ | GRA | 0 |
| Nov 3 | 0 | COL | @ | EGA | 3 |
| 2 | CUP | @ | HYD | 0 | |
| 3 | LAW | @ | BLA* | 0 | |
| 3 | KEN | @ | SVL | 0 |
VENUE CHANGE TO PLAY INSIDE*
| Date | Score | School | @ | School | Score |
| Tues | 0 | SVL | @ | MIL | 3 |
| Nov 8 | 2 | KEN | @ | HYD | 0 |
| 0 | GRA | @ | EGA | 3 | |
| 2 | CUP | @ | LAW* | 0 | |
| 0 | COL | @ | BLA | 3 |
*Late Game played in gym after 6/7 team, 445pm approximate start time*
| Date | Score | School | @ | School | Score |
| Thurs | 3 | LAW | @ | HYD (in gym) | 1 |
| Nov 10 | 3 | CUP | @ | SVL | 0 |
| 0 | GRA | @ | KEN (OUTSIDE) | 3 | |
| 3 | MIL | @ | COL | 0 | |
| 0 | BLA | @ | EGA | 3 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | MIL | @ | EGA* | 1 |
| Nov 15 | 0 | HYD | @ | BLA | 3 |
| 0 | COL | @ | KEN (OUTSIDE) | 3 | |
| 3 | CUP | @ | GRA | 0 | |
| *Nov 16 | 1 | LAW | @ | SVL* | 3 |
VENUE CHANGE TO PLAY INSIDE*
| Date | Score | School | @ | School | Score |
| Thurs | 3 | BLA | SVL | 1 | |
| Nov 17 | 0 | EGA | CUP | 3 | |
| 0 | HYD | GRA | 2 | ||
| 3 | KEN | MIL | 1 | ||
| 3 | LAW | COL | 0 |
| Date | Score | Team | @ | Team | Score |
| Nov 28 | 3 | Ega | @ | Svl | 0 |
| 1 | Hyd | @ | Mil | 3 | |
| 3 | Gra | @ | Col | 0 | |
| 0 | Law | @ | Ken (GYM) | 3 | |
| 3 | Cup | @ | Bla | 1 |
| Playoffs | Score | School | @ | School | Score |
| 11-29 | 1 | 6 Sun | @ | 3 Ega | 3 |
| 11-29 | 0 | 5 Law | @ | 4 Ken | 3 |
| 12-1 | 0 | Ken | @ | 1 Mil | 3 |
| 12-1 | 1 | Ega | @ | 2 Cup | 3 |
| 12-5 at Lawson | 3 | 2 Cup | vs. | 1 MIL | 0 |