| Rank | School | Wins | Losses | Note |
| 5 | BLACH | 6 | 3 | lost to svl |
| 7 | COLUMBIA | 2 | 7 | beat cup |
| 8 | CUPERTINO | 2 | 7 | lost to col |
| 1 | EGAN | 9 | ||
| 2 | GRAHAM | 7 | 2 | beat law |
| 7 | HYDE | 3 | 6 | lost to ken |
| 6 | KENNEDY | 3 | 6 | beat hyd |
| 3 | LAWSON | 7 | 2 | lost to gra |
| `10 | MILLER | 9 | ||
| 4 | SUNNYVALE | 6 | 3 | beat bla |
| Date | Score | School | @ | School | Score |
| Tues | 2 | COL | @ | CUP | 1 |
| Oct 25 | 3 | EGA | @ | KEN | 1 |
| 1 | LAW | @ | GRA* | 3 | |
| 3 | SVL | @ | HYD | 0 | |
| 1 | MIL | @ | BLA | 3 |
*Venue changed to Graham so teams can play inside
| Date | Score | School | @ | School | Score |
| Thurs | 1 | COL | @ | SVL | 3 |
| Oct 27 | 2 | BLA | @ | GRA | 1 |
| 0 | HYD | @ |
EGA |
3 | |
| 1 | KEN | @ | CUP | 2 | |
| 3 | LAW | @ | MIL (outside) | 0 |
| Date | Score | School | @ | School | Score |
| Tues | 0 | SVL | @ | GRA | 3 |
| Nov 1 | 0 | LAW | @ | EGA* | 3 |
| 3 | HYD | @ | COL | 0 | |
| 1 | KEN* | @ | BLA | 3 | |
| 0 | MIL | @ | CUP | 3 |
VENUE CHANGE TO PLAY INSIDE*
| Date | Score | School | @ | School | Score |
| Thurs | 0 | MIL | @ | GRA | 2 |
| Nov 3 | 0 | COL | @ | EGA | 3 |
| 1 | CUP | @ | HYD | 2 | |
| 3 | LAW | @ | BLA* | 2 | |
| 1 | KEN | @ | SVL | 3 |
VENUE CHANGE TO PLAY INSIDE*
| Date | Score | School | @ | School | Score |
| Tues | 3 | SVL | @ | MIL | 0 |
| Nov 8 | 3 | KEN | @ | HYD | 2 |
| 0 | GRA | @ | EGA | 3 | |
| 3 | LAW | @ | CUP* | 1 | |
| 1 | COL | @ | BLA | 3 |
*Played in their multi-purpose room indoors*
| Date | Score | School | @ | School | Score |
| Thurs | 3 | LAW | @ | HYD (Outside) | 1 |
| Nov 10 | 0 | CUP | @ | SVL | 3 |
| 3 | GRA | @ | KEN (GYM) | 1 | |
| 2 | MIL | @ | COL | 3 | |
| 1 | BLA | @ | EGA | 3 |
| Date | Score | School | @ | School | Score |
| Tues | 3 | EGA | @ | MIL | 0 |
| Nov 15 | 0 | HYD | @ | BLA | 3 |
| 0 | COL | @ | KEN (outside) | 3 | |
| 0 | CUP | @ | GRA | 2 | |
| *Nov 16 | 1 | SVL | @ | LAW (gym) | 3 |
| Date | Score | School | @ | School | Score |
| Thurs | 1 | BLA | SVL | 3 | |
| Nov 17 | 3 | EGA | CUP | 1 | |
| 0 | HYD | GRA | 3 | ||
| 3 | KEN | MIL | 0 | ||
| 3 | LAW | COL | 1 |
| Date | Score | Team | @ | Team | Score |
| Nov 28 | 3 | Ega | @ | Svl | 0 |
| 3 | Hyd | @ | Mil | 0 | |
| 3 | Gra | @ | Col | 0 | |
| 3 | Law | @ | Ken (outside) | 0 | |
| 1 | Cup | @ | Bla | 3 |
| Playoffs | Score | School | @ | School | Score |
| 11-29 |
1 |
6 Ken | @ | 3 Law | 3 |
| 11-29 | 1 | 5 Bla | @ | 4 Svl | 3 |
| 12-1 | 0 | Svl | @ | 1 Ega | 3 |
| 12-1 | 3 | Law | @ | 2 Gra | 1 |
| 12-5 at Cup | 1 | 3 Law | vs. | 1 Ega | 3 |