6/7th Grade
GIRLS BASKETBALL
| Rank | School | Wins | Losses | Tiebreaker/H to H |
| 5 | Blach | 5 | 4 | |
| 10 | Columbia | 0 | 9 | |
| 7 | Cupertino | 3 | 6 | |
| 1 | Egan | 8 | 1 | |
| 3 | Graham | 7 | 2 | |
| 8 | Hyde | 2 | 7 | |
| 4 | Kennedy | 7 | 2 | |
| 9 | Lawson | 2 | 7 | |
| 2 | Miller | 7 | 2 | |
| 6 | Sunnyvale | 4 | 5 |
| Date | Score | School | @ | School | Score |
| 3/1 | 20 | Law | @ | Mil | 33 |
| 33 | Hyd | @ | Col | 2 | |
| 22 | Cup | @ | Gra | 34 |
| Date | Score | School | @ | School | Score |
| 3/2 | 20 | HYD | @ | SVL | 28 |
| 38 | CUP | @ | COL | 1 | |
| 15 | KEN | @ | EGA | 19 | |
| 14 | MIL | @ | BLA | 11 | |
| 43 | GRA | @ | LAW | 16 |
| Date | Score | School | @ | School | Score |
| 3/4 | 26 | HYD | @ | KEN | 39 |
| 20 | MIL | @ | SVL | 13 | |
| 27 | LAW | @ | CUP | 29 | |
| 33 | GRA | @ | EGA | 34 | |
| 32 | BLA | @ | COL | 9 |
| Date | Score | School | @ | School | Score |
| 3/8 | 38 | MIL | @ | HYD | 14 |
| Date | Score | School | @ | School | Score |
| 3/9 | 25 | SVL | @ | CUP | 24 |
| 13 | EGA | @ | BLA | 15 | |
| 38 | MIL | @ | COL | 15 | |
| 18 | LAW | @ | HYD | 20 | |
| Date | Score | School | @ | School | Score |
| 3/11 | 12 | SVL | @ | BLA | 22 |
| 37 | GRA | @ | HYD | 18 | |
| 25 | EGA | @ | CUP | 23 | |
| 26 | LAW | @ | COL | 12 |
| Date | Score | School | @ | School | Score |
| 3/16 | 29 | KEN | @ | SVL | 21 |
| 26 | GRA | @ | MIL | 27 | |
| 2 | COL | @ | EGA | 32 | |
| 27 | BLA | @ | LAW | 31 |
| Date | Score | School | @ | School | Score |
| 3/17 | 13 | MIL | @ | EGA | 16 |
| 40 | BLA | @ | HYD |
27 |
| Date | Score | School | @ | School | Score |
| 3/18 | 37 | SVL | @ | LAW | 21 |
| 13 | COL | @ | KEN | 47 |
| Date | Score | School | @ | School | Score |
| 3/22 | 34 | KEN | @ | MIL | 25 |
| Date | Score | School | @ | School | Score |
| 3/23 | 37 | KEN | @ | BLA | 33 |
| 32 | SVL | @ | GRA | 42 | |
| 23 | CUP | @ | MIL | 43 | |
| 31 | EGA | @ | LAW | 9 |
| Date | Score | School | @ | School | Score |
| 3/25 | 13 | COL | @ | GRA | 29 |
| 45 | BLA | @ | CUP | 21 | |
| 30 | EGA | @ | SVL | 29 | |
| 10 | LAW | @ | KEN | 33 |
| Date | Score | School | @ | School | Score |
| 3/30 | 18 | HYD | @ | EGA | 34 |
| 33 | GRA | @ | BLA | 28 | |
| 36 | CUP | @ | KEN | 45 | |
| 15 | COL | @ | SVL | 33 |
| Date | Score | School | @ | School | Score |
| 4/1 | 28 | KEN | @ | GRA | 48 |
| L | HYD | @ | CUP | W |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal 4/5 |
33 | (5)Bla | @ | (4)Ken | 37 |
| 20 | (6)Sun | @ | (3)Gra | 25 | |
|
Semi 4/6 |
35 | Gra | @ | (2)Mil | 30 |
| 32 | KEN | @ | (1)Ega | 23 | |
|
Final 4/8 |
KEN |
@ | Gra | @Bla |