C Team
GIRLS BASKETBALL
| Rank | School | Wins | Losses | Tiebreaker/H to H |
| 2 | Blach | 3 | 0 | |
| 8 | Columbia | 1 | 3 | |
| 4 | Cupertino | 3 | 1 | |
| 9 | Egan | 0 | 3 | |
| 2 | Graham | 3 | 0 | |
| 10 | Hyde | 0 | 5 | |
| 5 | Kennedy | 2 | 0 | |
| 8 | Lawson | 1 | 3 | |
| 1 | Miller | 4 | 1 | |
| 6 | Sunnyvale | 1 | 2 |
| Date | Score | School | @ | School | Score |
| Mon | 8 | LAW | @ | MIL | 33 |
| 3/1 | 4 | HYD | @ | COL | 29 |
| 21 | GRA | @ | CUP | 19 |
| Date | Score | School | @ | School | Score |
| Tues | 30 | SVL | @ | HYD | 7 |
| 3/2 | 21 | CUP | @ | COL | 7 |
| 15 | EGA | @ | KEN | 38 | |
| 33 | BLA | @ | MIL | 17 | |
| 42 | GRA | @ | LAW | 16 |
| Date | Score | School | @ | School | Score |
| Thurs | 30 | KEN | @ | HYD | 2 |
| 3/4 | 26 | MIL | @ | SVL | 17 |
| 20 | LAW | @ | CUP | 31 | |
| 15 | EGA | @ | GRA | 44 | |
| 28 | BLA | @ | COL | 12 |
| Date | Score | School | @ | School | Score |
| Mon 3/8 | 36 | MIL | @ | HYD | 10 |
| Date | Score | School | @ | School | Score |
| Tues | 15 | SVL | @ | CUP | 18 |
| 3/9 | 27 | BLA | @ | EGA | 16 |
| 17 | COL | @ | MIL | 30 | |
| 6 | HYD | @ | LAW | 30 |
| Date | Score | School | @ | School | Score |
| Thurs | BLA | @ | SVL | ||
| 3/11 | HYD | @ | GRA | ||
| 31 | CUP | @ | EGA | 13 | |
| 20 | COL | @ | LAW | 19 |
| Date | Score | School | @ | School | Score |
| Tues | KEN | @ | SVL | ||
| 3/16 | GRA | @ | MIL | ||
| COL | @ | EGA | |||
| LAW | @ | BLA |
| Date | Score | School | @ | School | Score |
| Wed 3/17 | EGA | @ | MIL |
| Date | Score | School | @ | School | Score |
| Thurs | BLA | @ | HYD | ||
| 3/18 | LAW | @ | SVL | ||
| COL | @ | KEN |
| Date | Score | School | @ | School | Score |
| Mon 3/22 | MIL | @ | KEN |
| Date | Score | School | @ | School | Score |
| Tues | KEN | @ | BLA | ||
| 3/23 | SVL | @ | GRA | ||
| MIL | @ | CUP | |||
| EGA | @ | LAW |
| Date | Score | School | @ | School | Score |
| Thurs | COL | @ | GRA | ||
| 3/25 | CUP | @ | BLA | ||
| EGA | @ | SVL | |||
| KEN | @ | LAW |
| Date | Score | School | @ | School | Score |
| Tues | HYD | @ | EGA | ||
| 3/30 | GRA | @ | BLA | ||
| CUP | @ | KEN | |||
| SVL | @ | COL |
| Date | Score | School | @ | School | Score |
| Thurs | GRA | @ | KEN | ||
| 4/1 | CUP | @ | HYD |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal 4/5 |
(6) | @ | (3) | ||
| (5) | @ | (4) | |||
|
Semi 4/6 |
@ | (2) | |||
| @ | (1) | ||||
|
Final 4/8 |
@ |