6th/7th Grade
Girls Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | ||||||
| Columbia | ||||||
| Cupertino | ||||||
| Egan | ||||||
| Graham | ||||||
| Hyde | ||||||
| Kennedy | ||||||
| Lawson | ||||||
| Miller | ||||||
| Sunnyvale |
| Date | Score | School | @ | School | Score |
| Tues | LAW | @ | MIL | ||
| 3/1 | HYD | @ | COL | ||
| CUP | @ | GRA |
| Date | Score | School | @ | School | Score |
| Wed | HYD | @ | SVL | ||
| 3/2 | CUP | @ | COL | ||
| KEN | @ | EGA | |||
| MIL | @ | BLA | |||
| GRA | @ | LAW |
| Date | Score | School | @ | School | Score |
| Thurs | HYD | @ | KEN | ||
| 3/3 | MIL | @ | SVL | ||
| LAW | @ | CUP | |||
| GRA | @ | EGA | |||
| BLA | @ | COL |
| Date | Score | School | @ | School | Score |
| Mon 3.7 | MIL | @ | HYD | ||
| SVL | @ | CUP |
| Date | Score | School | @ | School | Score |
| Tue | EGA | @ | BLA | ||
| 3.8 | LAW | @ | HYD |
| Date | Score | School | @ | School | Score |
| Wed 3.9 | MIL | @ | COL |
| Date | Score | School | @ | School | Score |
| Thurs | SVL | @ | BLA | ||
| 3/10 | GRA | @ | HYD | ||
| EGA | @ | CUP | |||
| LAW | @ | COL |
| Date | Score | School | @ | School | Score |
| Tue 3/15 | KEN | @ | SVL | ||
| GRA | @ | MIL | |||
| COL | @ | EGA | |||
| BLA | @ | LAW |
| Date | Score | School | @ | School | Score |
| Wed 3/16 | MIL | @ | EGA |
| Date | Score | School | @ | School | Score |
| Thu 3.17 | BLA | @ | HYD | ||
| SVL | @ | LAW | |||
| COL | @ | KEN |
| Date | Score | School | @ | School | Score |
| Mon 3/21 | KEN | @ | MIL |
| Date | Score | School | @ | School | Score |
| Tues | KEN | @ | BLA | ||
| 3/22 | SVL | @ | GRA | ||
| CUP | @ | MIL | |||
| EGA | @ | LAW |
| Date | Score | School | @ | School | Score |
| Thurs | COL | @ | GRA | ||
| 3.24 | BLA | @ | CUP | ||
| EGA | @ | SVL | |||
| LAW | @ | KEN |
| Date | Score | School | @ | School | Score |
| Tues | HYD | @ | EGA | ||
| 3.29 | GRA | @ | BLA | ||
| CUP | @ | KEN | |||
| COL | @ | SVL |
| Date | Score | School | @ | School | Score |
| Thurs | KEN | @ | GRA | ||
| 3.31 | HYD | @ | CUP |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal | 4/4 | #6 | @ | #3 | |
| #5 | @ | #4 | |||
| Semi |
4/5 | highest seed remaining | VS. | #2 | |
| lowest seed remaining | @ | #1 | |||
| Final | 4/7 | vs |