6th/7th Grade
Girls Soccer
| School | Rank | Points | Win | Loss | Tie | Games Played |
| Blach | 3 |
19 |
6 | 2 | 1 | 9 |
| Columbia | 9 | 1 | 8 | 1 | 9 Tied Hyde | |
| Cupertino | 4 | 15 | 4 | 2 | 3 | 9 Beat Lawson |
| Egan | 1 | 25 | 8 | 1 | 9 | |
| Graham | 2 | 23 | 7 | 2 | 9 | |
| Hyde | 9 | 1 | 8 | 1 | 9 Tied Columbia | |
| Kennedy | 5 | 13 | 4 | 4 | 1 | 9 Ken beat Sun |
| Lawson | 7 | 12 | 4 |
5 |
9 Lost to Cupertino | |
| Miller | 8 | 7 | 2 | 6 | 1 | 9 |
| Sunnyvale | 6 | 13 | 4 | 4 | 1 | 9 |
| Date | Score | School | @ | School | Score |
| JAN 4 WEDNESDAY | 1 | LAW | @ | KEN | 0 |
| Date | Score | School | @ | School | Score |
| JAN 5 THURSDAY | 1 | HYD | @ | SVL | 4 |
|
JAN 5 |
6 | CUP | @ | COL | 0 |
| JAN 5 | 0 | KEN | @ | EGA | 3 |
| JAN 5 | 1 | MIL | @ | BLA | 3 |
| JAN 5 | 5 | GRA | @ | LAW | 1 |
| Date | Score | School | @ | School | Score |
|
JAN 9 MONDAY |
2 | EGA | @ | LAW |
0 |
| Date | Score | School | @ | School | Score |
| JAN 10 TUESDAY | 0 | HYD | @ | EGA | 5 |
| JAN 10 | 0 | GRA | @ | BLA | 0 |
| JAN 10 | 0 | CUP | @ | KEN | 0 |
| JAN 10 | 2 | COL | @ | SVL | 6 |
| JAN 10 | 1 | LAW | @ | MIL | 0 |
| Date | Score | School | @ | School | Score |
| JAN 12 THURSDAY | 0 | HYD | @ | KEN | 2 |
| JAN 12 | 0 | MIL | @ | SVL | 4 |
| JAN 12 | 0 | LAW | @ | CUP | 5 |
| JAN 12 | 1 | GRA | @ | EGA | 1 |
| JAN 12 | 4 | BLA | @ | COL | 0 |
| Date | Score | School | @ | School | Score |
| JAN 18 WEDNESDAY | 0 | KEN | @ | GRA | 4 |
| JAN 18 | 1 | SVL | @ | CUP | 1 |
| JAN 18 | 1 | EGA | @ | BLA | 0 |
| JAN 18 | 2 | MIL | @ | COL | 0 |
| JAN 18 | 1 | LAW | @ | HYD | 0 |
| Date | Score | School | @ | School | Score |
| JAN 19 THURSDAY | 4 | KEN | @ | MIL | 0 |
| JAN 19 | 0 | SVL |
@ |
BLA | 1 |
| JAN 19 | 6 | GRA | @ | HYD | 0 |
| JAN 19 | 1 | EGA | @ | CUP | 0 |
| JAN 19 | 4 | LAW | @ | COL | 1 |
| Date | Score | School | @ | School | Score |
| JAN 24 TUESDAY | 1 | HYD | @ | CUP | 5 |
| JAN 24 | 4 | KEN | @ | SVL | 3 |
| JAN 24 | 2 | GRA | @ | MIL | 0 |
| JAN 24 | 0 | COL | @ | EGA | 5 |
| JAN 24 | 3 | BLA | @ | LAW | 1 |
| Date | Score | School | @ | School | Score |
| JAN 26 THURSDAY | 4 | BLA | @ | HYD | 0 |
| JAN 26 | 0 | MIL | @ | EGA | 4 |
| JAN 26 | 1 | SVL | @ | LAW | 0 |
| JAN 26 | 0 | CUP | @ | GRA | 2 |
| JAN 26 | 0 | COL | @ | KEN | 3 |
| Date | Score | School | @ | School | Score |
| JAN 31 TUESDAY | 2 | BLA | @ | KEN | 0 |
| JAN 31 | 0 | SVL | @ | GRA | 4 |
| JAN 31 | 0 | HYD | @ | COL | 0 |
| JAN 31 | 0 | CUP | @ | MIL | 0 |
| Date | Score | School | @ | School | Score |
| FEB 2 THURSDAY | 0 | COL | @ | GRA | 5 |
| FEB 2 | 0 | BLA | @ | CUP | 1 |
| FEB 2 | 3 | EGA | @ | SVL | 0 |
| FEB 2 | 3 | MIL | @ | HYD | 0 |
| Playoffs | Score | School | @ | School | Score |
| Quarterfinal MON. 2/6 | #3 Seed Blach | @ | #6 Seed Sunnyvale | ||
| #5 Seed Kennedy | @ | #4 Seed Cupertino | |||
| Semi-Final TUES. 2/7 |
@ | #2 Seed | |||
| @ | #1 Seed | ||||
|
Finals THURS. 2/9 |
vs |