| Date | Team | @ | Team |
| Tues. |
CUP |
@ | COL |
| Oct 25 | KEN | @ | EGA |
| LAW | @ | GRA | |
| HYD | @ | SNV | |
| BLA | @ | MIL |
| Date | Team | @ | Team |
| Thurs | SVL | @ | COL |
| Oct 27 | GRA | @ | BLA |
| EGA | @ | HYD | |
| CUP | @ | KEN | |
| MIL | @ | LAW |
| Date | Team | @ | Team |
| Tues | GRA | @ | SNV |
| Nov 1 | LAW | @ | EGA |
| COL | @ | HYD | |
| KEN | @ | BLA | |
| CUP | @ | MIL |
| Date | Team | @ | Team |
| Thurs | GRA | @ | MIL |
| Nov 3 | EGA | @ | COL |
| HYD | @ | CUP | |
| LAW | @ | BLA | |
| SNV | @ | KEN |
| Date | Team | @ | Team |
| Tues | MIL | @ | SVL |
| Nov 8 | HYD | @ | KEN |
| EGA | @ | GRA | |
| LAW | @ | CUP | |
| BLA | @ | COL |
| Date | Team | @ | Team |
| Thurs | HYD | @ | LAW |
| Nov 10 | SVL | @ | CUP |
| KEN | @ | GRA | |
| COL | @ | MIL | |
| EGA | @ | BLA |
| Date | Team | @ | Team |
| Tues | MIL | @ | EGA |
| Nov 15 | LAW | @ | SNV |
| KEN | @ | COL | |
| GRA | @ | CUP | |
| BLA | @ | HYD |
| Date | Team | @ | Team |
| Thurs | SVL | @ | BLA |
| Nov 17 | CUP | @ | EGA |
| GRA | @ | HYD | |
| MIL | @ | KEN | |
| COL | @ | LAW |
| Date | Team | @ | Team |
| Monday | SVL | @ | EGA |
| Nov 28 | MIL | @ | HYD |
| COL | @ | GRA | |
| KEN | @ | LAW | |
| BLA | @ | CUP |
OTHER IMPORTANT DATES
Coaches Seeding Meeting, Wednesday November 30th @ 5:30pm
League Finals at Columbia Middle - Thursday, Dec 1st @ 2:30pm
JV Tournament at Hyde- Friday, Dec 2nd
Sectional Finals , Site TBD, Tuesday Dec 6th
County Finals, Site TBA, Thurs Dec 8th