8th Grade
Boys Volleyball
| Rank | School | Wins | Losses | Note |
| 1 | Blach | 9 | ||
| 7 |
Columbia |
3 | 6 | Won vs. Hyd |
| 3 | Cupertino | 6 | 3 | Won vs. Mil |
| 2 | Egan | 7 | 2 | |
| 9 | Graham | 1 | 8 | |
| 8 | Hyde | 3 | 6 | |
| 6 | Kennedy | 5 | 4 | Lost vs. Law |
| 5 | Lawson | 5 | 4 | Won vs. Ken |
| 4 | Miller | 6 | 3 | Lost vs. Cup |
| 10 | Sunnyvale | 9 |
| Date | Score | School | @ | School | Score |
| 9/11 | 1 | CUP | @ | BLA | 3 |
| Thurs | 0 | GRA | @ | COL | 3 |
| 3 | LAW | @ | KEN | 0 | |
| 3 | EGA | @ | SVL | 0 | |
| 3 | MIL | @ | HYD | 1 |
| Date | Score | School | @ | School | Score |
| 9/16 | 1 | COL | @ | BLA | 3 |
| Tues | 2 | CUP | @ | LAW | 3 |
| 3 | EGA | @ | GRA | 0 | |
| 3 | KEN | @ |
HYD |
0 | |
| 0 | SVL | @ | MIL | 3 |
| Date | Score | School | @ | School | Score |
| 9/18 | 1 | KEN | @ | EGA | 3 |
| Thurs | 3 | BLA | @ | MIL | 0 |
| 0 | COL | @ | CUP | 3 | |
| 0 | GRA | @ | LAW | 3 | |
| 3 | HYD | @ | SVL | 0 |
| Date | Score | School | @ | School | Score |
| 9/23 | 3 | CUP | @ | SVL | 0 |
| Tues | 3 | HYD | @ | LAW | 1 |
| 3 | BLA | @ | EGA | 1 | |
| 1 | COL | @ | MIL | 3 | |
| 3 | KEN | @ | GRA | 0 |
| Date | Score | School | @ | School | Score |
| 9/25 | 3 | BLA | @ | KEN | 2 |
| Tues | 0 | SVL | @ | GRA | 3 |
| 2 | MIL | @ | CUP | 3 | |
| 1 | HYD | @ | COL | 3 | |
| 2 | LAW | @ | EGA | 3 |
| Date | Score | School | @ | School | Score |
| 9/29 | 3 | BLA | @ | HYD | 1 |
| Mon | 2 | EGA | @ | MIL | 3 |
| 3 | LAW | @ | SVL | 0 | |
| 0 | COL | @ | KEN | 3 | |
| 3 | CUP | @ | GRA | 0 |
| Date | Score | School | @ | School | Score |
| 9/30 | 0 | LAW | @ | BLA | 3 |
| Tues | 1 | COL | @ | EGA | 3 |
| 3 | CUP | @ | HYD | 1 | |
| 0 | GRA | @ | MIL | 3 | |
| 0 | SVL | @ | KEN | 3 |
| Date | Score | School | @ | School | Score |
| 10/2 | 0 | GRA | @ | BLA | 3 |
| Thurs | 1 | KEN | @ | CUP | 3 |
| 0 | SVL | @ | COL | 3 | |
| 3 | MIL | @ | LAW | 2 | |
| 0 | HYD | @ | EGA | 3 |
| Date | Score | School | @ | School | Score |
| 10/6 | 3 | BLA | @ | SVL | 0 |
| Mon | 3 | LAW | @ | COL | 0 |
| 1 | MIL | @ | KEN | 3 | |
| 3 | HYD | @ | GRA | 1 | |
| 3 | EGA | @ | CUP | 1 |
| Playoffs | Score | School | @ | School | Score |
| Qtrfinal 10/7 | Won | 6 Ken | @ | 3 Cup | Lost |
| 1 | 5 Law | @ | 4 Mil | 3 | |
| Semi 10/9 |
2 | 6Ken | @ | 1 Bla |
3 |
| 3 | 4 Mil |
@ | 2 Ega | 1 |
|
| Final 10/13 | 2 | 4 Mil | vs | 1 Bla | 3 |