8th GRADE
GIRLS BASKETBALL
| Rank | School | Wins | Losses | Games Played |
| Blach | ||||
|
Columbia |
||||
| Cupertino | ||||
| Egan | ||||
| Graham | 1 | 0 | 1 | |
| Hyde | ||||
| Kennedy | ||||
| Lawson | 0 | 1 | 1 | |
| Miller | ||||
| Sunnyvale |
| Date | Score | School | @ | School | Score |
|
Thurs |
33 | Graham | @ | Lawson | 20 |
| Dec 18 |
| Date | Score | School | @ | School | Score |
| Tues | Hyde | @ | Egan | ||
|
Jan |
Graham | @ | Blach | ||
| 6th | Cupertino | @ | Kennedy | ||
| Sunnyvale | @ | Columbia | |||
| Lawson | @ | Miller |
| Date | Score | School | @ | School | Score |
| Thurs | Kennedy | @ | Hyde | ||
|
Jan |
Sunnyvale | @ | Miller | ||
| 8th | Cupertino | @ | Lawson | ||
| Egan | @ | Graham | |||
| Columbia | @ | Blach |
| Date | Score | School | @ | School | Score |
| Mon | Graham | @ | Kennedy | ||
|
Jan |
Cupertino | @ | Sunnyvale | ||
| 12th | Blach | @ | Egan | ||
| Columbia | @ | Miller | |||
| Hyde | @ | Lawson |
| Date | Score | School | @ | School | Score |
| Tues | Miller | @ | Kennedy | ||
|
Jan |
Blach | @ | Sunnyvale | ||
| 13th | Hyde | @ | Graham | ||
| Cupertino | @ | Egan | |||
| Columbia | @ | Lawson |
| Date | Score | School | @ | School | Score |
| Thurs | Cupertino | @ | Hyde | ||
|
Jan |
Sunnyvale | @ | Kennedy | ||
| 15th | Miller | @ | Graham | ||
| Egan | @ | Columbia | |||
| Lawson | @ | Blach |
| Date | Score | School | @ | School | Score |
|
Tues |
Kennedy | @ | Lawson | ||
| Jan 20th |
| Date | Score | School | @ | School | Score |
| Wed | Hyde | @ | Blach | ||
|
Jan |
Egan | @ | Miller | ||
| 21st | Lawson | @ | Sunnyvale | ||
| Graham | @ | Cupertino | |||
| Kennedy | @ | Columbia |
| Date | Score | School | @ | School | Score |
| Thurs | Blach | @ | Kennedy | ||
|
Jan |
Graham | @ | Sunnyvale | ||
| 22nd | Columbia | @ | Hyde | ||
| Miller | @ | Cupertino | |||
| Lawson | @ | Egan |
| Date | Score | School | @ | School | Score |
| Tues | Graham | @ | Columbia | ||
|
Jan |
Cupertino | @ | Blach | ||
| 27th | Sunnyvale | @ | Egan | ||
| Hyde | @ | Miller | |||
| @ |
| Date | Score | School | @ | School | Score |
| Thurs | Sunnyvale | @ | Hyde | ||
|
Jan |
Columbia | @ | Cupertino | ||
| 29th | Egan | @ | Kennedy | ||
| Blach | @ | Miller | |||
| @ |
| Playoffs | Score | School | @ | School | Score |
|
Qtrfinal Mon 2/2 |
6 | @ | 3 | ||
| 5 | @ | 4 | |||
|
Semi Tue 2/3 |
highest seed left | @ | 2 | ||
| lowest seed left | @ | 1 | |||
|
Final 2/5 |
@ | neutral site |